52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Hut 8 Corp. - Common Stock | HUT | 55.25 | 56.89 | 2,337,594 | +34.44 (165.50%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 46.46 | 48.25 | 95,465 | +28.87 (164.13%) |
| HudBay Minerals | HBM | 25.28 | 25.91 | 2,649,773 | +15.70 (163.88%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.645 | 4.840 | 1,278,485 | +2.87 (162.43%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.87 | 121.87 | 1,151,572 | +73.93 (160.93%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.53 | 11.79 | 455,184 | +7.10 (160.25%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.420 | 8.500 | 132,571 | +5.18 (159.88%) |
| mF International Limited - Class A Ordinary Shares | MFI | 14.49 | 14.42 | 4,625 | +8.91 (159.75%) |
| FormFactor, Inc. - Common Stock | FORM | 92.77 | 94.88 | 646,974 | +57.04 (159.64%) |
| Newmont Mining | NEM | 120.61 | 120.73 | 3,090,166 | +74.15 (159.59%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.91 | 36.80 | 1,441,721 | +22.69 (159.56%) |
| Lipocine Inc. - Common Stock | LPCN | 9.070 | 8.890 | 25,088 | +5.57 (159.14%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.930 | 5.870 | 223,391 | +3.64 (158.95%) |
| Osisko Development Corp. Common Shares | ODV | 3.935 | 3.920 | 1,404,424 | +2.42 (158.88%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.89 (158.47%) |
| Solaris Resources Inc. Common Shares | SLSR | 10.05 | 10.46 | 65,726 | +6.16 (158.35%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 13.02 | 12.56 | 380,501 | +7.98 (158.33%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 28.39 | 27.91 | 193,876 | +17.36 (157.34%) |
| Precigen, Inc. - Common Stock | PGEN | 4.570 | 4.560 | 1,966,277 | +2.79 (156.74%) |
| Powell Industries, Inc. - Common Stock | POWL | 564.19 | 561.89 | 155,531 | +344.30 (156.58%) |
| Inventiva S.A. - American Depository Shares | IVA | 6.280 | 5.940 | 576,977 | +3.83 (156.33%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.64 | 14.90 | 400,348 | +10.13 (155.68%) |
| BK Technologies Corporation Common Stock | BKTI | 82.20 | 79.15 | 20,050 | +49.98 (155.12%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.55 | 24.70 | 422,351 | +14.90 (154.40%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.790 | 5.640 | 2,352,243 | +3.51 (153.95%) |
| Aehr Test Systems - Common Stock | AEHR | 27.16 | 27.59 | 252,104 | +16.46 (153.79%) |
| Century Aluminum Company - Common Stock | CENX | 52.23 | 54.36 | 832,120 | +31.63 (153.54%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.39 | 30.50 | 586,831 | +19.00 (153.35%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.390 | 8.730 | 415,256 | +5.05 (151.20%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.850 | 4.070 | 1,210,104 | +2.30 (148.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.