52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aeluma, Inc. - Common Stock | ALMU | 16.24 | 16.70 | 396,159 | +9.73 (149.46%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.03 (149.26%) |
Orla Mining Ltd. Common Shares | ORLA | 12.40 | 12.15 | 1,507,961 | +7.42 (149.00%) |
Lumentum Holdings Inc. - Common Stock | LITE | 163.13 | 164.77 | 1,588,856 | +97.57 (148.83%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.150 | 5.070 | 560,172 | +3.08 (148.79%) |
Cango Inc. American Depositary Shares | CANG | 4.335 | 4.140 | 437,429 | +2.58 (147.71%) |
Solaris Resources Inc. Common Shares | SLSR | 5.630 | 5.390 | 39,441 | +3.35 (146.93%) |
Kinross Gold Corporation | KGC | 25.95 | 25.10 | 7,143,872 | +15.41 (146.23%) |
Pulmatrix, Inc. - Common Stock | PULM | 5.022 | 4.810 | 26,542 | +2.98 (146.19%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.76 (145.59%) |
Inhibrx Biosciences, Inc. - Common Stock | INBX | 37.97 | 37.25 | 63,471 | +22.47 (144.97%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 74.95 | 73.86 | 2,178,021 | +44.28 (144.38%) |
Praxis Precision Medicines, Inc. - Common Stock | PRAX | 178.51 | 189.99 | 1,363,102 | +105.38 (144.10%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.39 | 18.19 | 14,270,622 | +10.84 (143.64%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.730 | 938,023 | +4.56 (142.95%) |
rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.830 | 4.830 | 297,986 | +2.84 (142.71%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 7.160 | 6.940 | 173,964 | +4.21 (142.71%) |
Luda Technology Group Limited Ordinary Shares | LUD | 9.690 | 9.690 | 169 | +5.69 (142.25%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.52 (141.94%) |
New Gold | NGD | 7.185 | 6.960 | 12,355,331 | +4.21 (141.92%) |
InterDigital, Inc. - Common Stock | IDCC | 374.42 | 366.85 | 112,411 | +219.26 (141.31%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.240 | 4.170 | 592 | +2.48 (140.91%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 28.67 | 26.50 | 2,456,818 | +16.75 (140.52%) |
Western Digital | WDC | 122.23 | 126.20 | 6,737,184 | +71.39 (140.43%) |
Picard Medical, Inc. Common Stock | PMI | 11.00 | 9.730 | 216,393 | +6.41 (139.65%) |
Rambus, Inc. - Common Stock | RMBS | 98.92 | 96.26 | 623,447 | +57.29 (137.61%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +25.47 (137.53%) |
DRDGOLD Limited American Depositary Shares | DRD | 29.16 | 28.52 | 469,213 | +16.88 (137.50%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.795 | 2.830 | 2,246,978 | +1.61 (136.86%) |
Bitfarms Ltd. - Common Stock | BITF | 5.075 | 5.010 | 103,185,672 | +2.93 (136.05%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.