52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nukkleus Inc. - Ordinary Shares | NUKK | 9.297 | 10.84 | 2,064,091 | +7.20 (342.53%) |
Celcuity Inc. - Common Stock | CELC | 71.28 | 51.96 | 6,147,258 | +55.16 (341.94%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 17.45 | 16.47 | 1,301,582 | +13.48 (339.55%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.160 | 8.520 | 542,532 | +7.05 (334.12%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.500 | 7.420 | 133,963,643 | +5.77 (333.52%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 6.255 | 5.930 | 3,155,404 | +4.80 (331.38%) |
Palladyne AI Corp. - Common stock | PDYN | 8.920 | 8.810 | 730,039 | +6.82 (324.76%) |
Centrus Energy Corp. Class A Common Stock | LEU | 400.63 | 380.18 | 1,153,805 | +306.15 (324.04%) |
OneConstruction Group Limited - Ordinary Shares | ONEG | 12.66 | 12.68 | 425,135 | +9.66 (321.97%) |
Exagen Inc. - Common Stock | XGN | 11.74 | 11.54 | 120,297 | +8.94 (319.29%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 26.63 | 24.42 | 1,168,913 | +20.22 (315.44%) |
Applied Digital Corporation - Common Stock | APLD | 35.96 | 34.24 | 20,083,886 | +27.25 (312.86%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 50.90 | 47.22 | 1,398,834 | +38.49 (310.09%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 5.000 | 4.890 | 17,860 | +3.78 (309.84%) |
Opendoor Technologies Inc - Common Stock | OPEN | 7.405 | 7.160 | 54,276,235 | +5.58 (304.64%) |
Cerence Inc. - Common Stock | CRNC | 12.09 | 11.27 | 1,246,441 | +9.10 (304.35%) |
IonQ, Inc. Common Stock | IONQ | 59.62 | 62.94 | 21,517,198 | +44.86 (303.94%) |
Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
GSI Technology, Inc. - Common Stock | GSIT | 14.35 | 5.080 | 103,464,901 | +10.75 (298.61%) |
Nova Lifestyle, Inc - Common Stock | NVFY | 5.442 | 5.430 | 975,524 | +4.07 (297.23%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 11.72 | 11.74 | 6,349,441 | +8.75 (294.61%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 12.04 | 11.24 | 64,537,205 | +8.97 (293.30%) |
SSR Mining Inc. - Common Stock | SSRM | 24.36 | 23.74 | 1,658,805 | +18.13 (291.09%) |
Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 4.640 | 3.850 | 9,932,127 | +3.45 (289.92%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 51.49 | 51.37 | 1,916,625 | +38.28 (289.78%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 17.73 | 16.30 | 1,549,628 | +13.18 (289.56%) |
The RealReal, Inc. - Common Stock | REAL | 11.72 | 10.26 | 3,778,245 | +8.70 (288.16%) |
Innodata Inc. - Common Stock | INOD | 76.12 | 79.44 | 1,070,243 | +56.48 (287.58%) |
JFB Construction Holdings - Class A Common Stock | JFB | 13.54 | 13.94 | 73,427 | +10.04 (286.71%) |
I-MAB - American Depositary Shares | IMAB | 5.270 | 5.770 | 1,734,317 | +3.89 (281.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.