52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.62 | 44.65 | 69,959 | +32.38 (264.45%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.990 | 4.940 | 24,068,191 | +3.62 (264.23%) |
| New Gold | NGD | 11.40 | 11.37 | 6,850,903 | +8.26 (263.22%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.27 | 16.28 | 1,166,938 | +11.76 (260.86%) |
| Planet Labs PBC Class A Common Stock | PL | 23.41 | 24.02 | 3,632,099 | +16.92 (260.79%) |
| Climb Bio, Inc. - Common Stock | CLYM | 5.685 | 5.770 | 250,382 | +4.10 (259.81%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.605 | 4.750 | 991,559 | +3.33 (259.77%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.93 | 21.21 | 9,010,283 | +15.10 (259.01%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.60 | 14.73 | 5,238 | +10.52 (257.84%) |
| Tutor Perini Corporation Common Stock | TPC | 85.57 | 84.07 | 139,279 | +61.46 (254.90%) |
| IREN Limited - Ordinary Shares | IREN | 45.26 | 46.15 | 18,742,268 | +32.40 (251.94%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.110 | 4.200 | 8,678 | +2.94 (251.28%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.45 | 33.86 | 262,499 | +23.91 (250.66%) |
| McEwen Inc. Common Stock | MUX | 26.09 | 26.73 | 250,672 | +18.64 (250.20%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.490 | 6.640 | 2,368,218 | +4.63 (248.92%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| GD Culture Group Limited - Common Stock | GDC | 3.645 | 3.640 | 8,652 | +2.58 (240.65%) |
| TeraWulf Inc. - Common Stock | WULF | 17.43 | 16.65 | 34,430,128 | +12.30 (239.86%) |
| IAMGOLD Corporation | IAG | 21.79 | 21.28 | 2,737,203 | +15.34 (237.86%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.30 | 13.98 | 43,632 | +8.65 (237.01%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.610 | 6.420 | 453,059 | +4.64 (235.53%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.51 | 183.01 | 61,419 | +126.71 (235.52%) |
| Silvercorp Metals | SVM | 10.91 | 10.78 | 2,932,759 | +7.63 (232.62%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.62 | 14.00 | 775,397 | +9.52 (232.07%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 80.66 | 78.93 | 202,668 | +56.37 (232.06%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 31.36 | 31.74 | 264,882 | +21.85 (229.81%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Ciena Corporation Common Stock | CIEN | 296.73 | 289.68 | 1,003,504 | +206.62 (229.30%) |
| Willdan Group, Inc. - Common Stock | WLDN | 116.87 | 117.57 | 88,192 | +81.35 (229.03%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.09 | 23.03 | 6,749,568 | +16.05 (228.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.