52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Climb Bio, Inc. - Common Stock | CLYM | 5.840 | 5.770 | 287,445 | +4.26 (269.62%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 63.69 | 64.14 | 836,561 | +46.25 (265.17%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.64 | 44.65 | 79,762 | +32.40 (264.62%) |
| New Gold | NGD | 11.39 | 11.37 | 7,587,151 | +8.25 (262.90%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.965 | 4.940 | 25,651,556 | +3.59 (262.41%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.32 | 16.28 | 1,278,487 | +11.81 (261.86%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.630 | 4.750 | 1,072,888 | +3.35 (261.72%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.75 | 14.73 | 9,043 | +10.67 (261.42%) |
| Planet Labs PBC Class A Common Stock | PL | 23.38 | 24.02 | 3,859,959 | +16.89 (260.25%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.95 | 21.21 | 9,516,543 | +15.12 (259.35%) |
| Tutor Perini Corporation Common Stock | TPC | 86.44 | 84.07 | 181,002 | +62.33 (258.52%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.120 | 4.200 | 8,982 | +2.95 (252.14%) |
| McEwen Inc. Common Stock | MUX | 26.15 | 26.73 | 269,070 | +18.70 (251.01%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 33.45 | 33.86 | 294,599 | +23.91 (250.68%) |
| IREN Limited - Ordinary Shares | IREN | 45.08 | 46.15 | 19,536,331 | +32.22 (250.54%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.515 | 6.640 | 2,607,318 | +4.65 (250.27%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.06 (244.68%) |
| GD Culture Group Limited - Common Stock | GDC | 3.645 | 3.640 | 8,776 | +2.58 (240.65%) |
| TeraWulf Inc. - Common Stock | WULF | 17.43 | 16.65 | 36,134,967 | +12.30 (239.86%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.680 | 6.420 | 510,100 | +4.71 (239.09%) |
| IAMGOLD Corporation | IAG | 21.77 | 21.28 | 3,394,716 | +15.32 (237.60%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 12.30 | 13.98 | 45,148 | +8.65 (236.99%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 180.27 | 183.01 | 63,712 | +126.47 (235.07%) |
| Willdan Group, Inc. - Common Stock | WLDN | 118.20 | 117.57 | 91,972 | +82.68 (232.78%) |
| Silvercorp Metals | SVM | 10.90 | 10.78 | 3,062,233 | +7.62 (232.47%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.55 | 14.00 | 809,825 | +9.45 (230.49%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 80.25 | 78.93 | 241,048 | +55.96 (230.40%) |
| Ciena Corporation Common Stock | CIEN | 297.20 | 289.68 | 1,107,589 | +207.09 (229.82%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Coeur Mining, Inc. Common Stock | CDE | 23.07 | 23.03 | 7,363,151 | +16.04 (228.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.