52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.00 (280.00%) |
Cipher Mining Inc. - Common Stock | CIFR | 20.31 | 18.76 | 31,350,478 | +14.93 (277.51%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 150.51 | 143.61 | 5,107,034 | +110.58 (276.93%) |
BTCS Inc. - Common Stock | BTCS | 4.400 | 4.330 | 1,234,344 | +3.19 (263.64%) |
Americas Gold and Silver Corporation Common Shares, no par value | USAS | 4.635 | 4.490 | 1,713,701 | +3.36 (263.53%) |
Applovin Corporation - Class A Common Stock | APP | 576.23 | 599.31 | 5,229,115 | +417.38 (262.75%) |
Sify Technologies Limited - American Depository Shares | SIFY | 13.01 | 13.19 | 201,988 | +9.41 (261.39%) |
Optical Cable Corporation - Common Stock | OCC | 8.695 | 8.670 | 32,025 | +6.27 (257.82%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 15.19 | 14.63 | 132,449 | +10.94 (257.41%) |
T1 Energy Inc. Common Stock | TE | 4.805 | 4.320 | 6,271,183 | +3.44 (253.31%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.975 | 4.770 | 46,629 | +3.55 (250.35%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.79 (249.79%) |
New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.561 | 4.550 | 38,342,302 | +3.97 (249.77%) |
ViaSat, Inc. - Common Stock | VSAT | 37.70 | 35.69 | 922,861 | +26.91 (249.40%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 86.13 | 83.12 | 2,445,012 | +61.46 (249.13%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 17.31 | 16.95 | 607,001 | +12.35 (248.99%) |
Blackboxstocks Inc. - Common Stock | BLBX | 10.25 | 10.31 | 151,496 | +7.24 (240.52%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.55 | 10.24 | 43,725 | +7.45 (240.32%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.00 | 15.38 | 5,642 | +10.56 (237.84%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.090 | 5.520 | 58,150 | +4.27 (234.62%) |
Guardant Health, Inc. - Common Stock | GH | 69.71 | 65.46 | 1,499,684 | +48.87 (234.50%) |
Roblox Corporation Class A Common Stock | RBLX | 134.64 | 132.92 | 3,562,704 | +94.33 (234.01%) |
Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 22.98 | 21.06 | 23,377,832 | +16.04 (231.20%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.93 | 19.55 | 75,038 | +13.86 (228.42%) |
Hut 8 Corp. - Common Stock | HUT | 50.18 | 48.46 | 5,976,858 | +34.85 (227.33%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.755 | 3.200 | 3,328,548 | +2.59 (223.71%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.600 | 7.550 | 41,977 | +5.25 (223.40%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 37.07 | 35.70 | 2,121,445 | +25.60 (223.19%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 15.02 | 14.95 | 1,119,556 | +10.36 (222.21%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 8.620 | 7.800 | 1,082,186 | +5.94 (221.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.