52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.11 | 27.67 | 3,920,853 | +16.32 (151.25%) |
| Coherent Corp. - Common Stock | COHR | 235.14 | 242.46 | 4,734,681 | +141.48 (151.06%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 283.01 | 279.17 | 289,367 | +170.19 (150.83%) |
| Liquidia Corporation - Common Stock | LQDA | 40.57 | 42.40 | 955,438 | +24.35 (150.12%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.200 | 4.230 | 122,690 | +2.52 (150.00%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.945 | 6.880 | 106,786 | +4.17 (149.82%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.745 | 4.370 | 628,754 | +2.85 (149.74%) |
| MP Materials Corp. Common Stock | MP | 63.64 | 62.80 | 2,260,924 | +38.12 (149.37%) |
| Corning | GLW | 132.29 | 131.39 | 7,233,884 | +79.24 (149.37%) |
| CervoMed Inc. - Common Stock | CRVO | 5.460 | 5.500 | 10,882 | +3.27 (149.32%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 71.97 | 77.66 | 80,871 | +43.07 (149.03%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.840 | 7.510 | 3,946 | +4.69 (148.89%) |
| Sunrun Inc. - Common Stock | RUN | 20.76 | 20.41 | 3,413,343 | +12.40 (148.33%) |
| Uranium Energy Corp. Common Stock | UEC | 17.16 | 17.10 | 4,314,094 | +10.24 (147.90%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.79 | 11.22 | 71,847 | +7.03 (147.69%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 131.81 | 137.55 | 267,591 | +78.53 (147.40%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.56 | 32.54 | 327,163 | +19.37 (146.85%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.440 | 6.460 | 43,897 | +3.83 (146.74%) |
| SiTime Corporation - Common Stock | SITM | 423.91 | 417.36 | 157,764 | +252.07 (146.69%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.23 | 12.27 | 6,535,267 | +6.08 (146.51%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.92 | 58.88 | 190,114 | +35.59 (146.28%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.57 | 34.58 | 70,248 | +21.11 (145.99%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.155 | 4.190 | 575,779 | +2.47 (145.86%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.550 | 2.340 | 1,017,518 | +1.51 (145.19%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.475 | 2.480 | 16,985 | +1.47 (145.05%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.41 | 10.38 | 50,108 | +6.15 (144.37%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.555 | 4.610 | 514,985 | +2.68 (143.58%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.73 | 30.32 | 610,865 | +17.51 (143.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.