52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Roivant Sciences Ltd. - Common Shares | ROIV | 27.10 | 27.67 | 3,971,301 | +16.31 (151.16%) |
| Coherent Corp. - Common Stock | COHR | 235.21 | 242.46 | 4,747,771 | +141.55 (151.13%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 282.79 | 279.17 | 301,733 | +169.96 (150.63%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.760 | 4.370 | 629,281 | +2.86 (150.53%) |
| Liquidia Corporation - Common Stock | LQDA | 40.58 | 42.40 | 979,126 | +24.36 (150.16%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.200 | 4.230 | 122,850 | +2.52 (150.00%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.945 | 6.880 | 106,938 | +4.17 (149.82%) |
| Corning | GLW | 132.34 | 131.39 | 7,266,142 | +79.29 (149.47%) |
| CervoMed Inc. - Common Stock | CRVO | 5.460 | 5.500 | 10,882 | +3.27 (149.32%) |
| MP Materials Corp. Common Stock | MP | 63.62 | 62.80 | 2,268,918 | +38.10 (149.29%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 71.97 | 77.66 | 80,982 | +43.07 (149.03%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.840 | 7.510 | 3,946 | +4.69 (148.89%) |
| Uranium Energy Corp. Common Stock | UEC | 17.18 | 17.10 | 4,337,607 | +10.26 (148.19%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.80 | 11.22 | 72,958 | +7.04 (147.90%) |
| Sunrun Inc. - Common Stock | RUN | 20.70 | 20.41 | 3,436,263 | +12.34 (147.61%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 131.78 | 137.55 | 268,607 | +78.50 (147.33%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.26 | 12.27 | 6,549,505 | +6.11 (147.23%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.440 | 6.460 | 43,917 | +3.83 (146.74%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.55 | 32.54 | 327,414 | +19.36 (146.74%) |
| SiTime Corporation - Common Stock | SITM | 423.91 | 417.36 | 158,606 | +252.07 (146.69%) |
| Globalstar, Inc. - Common Stock | GSAT | 59.92 | 58.88 | 190,256 | +35.59 (146.28%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.560 | 2.340 | 1,019,072 | +1.52 (146.15%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.145 | 4.190 | 583,006 | +2.45 (145.27%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.44 | 34.58 | 70,383 | +20.98 (145.09%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.475 | 2.480 | 16,993 | +1.47 (145.05%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.41 | 10.38 | 50,164 | +6.15 (144.37%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.555 | 4.610 | 516,106 | +2.68 (143.58%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.72 | 30.32 | 616,082 | +17.50 (143.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.