52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NuScale Power Corporation Class A Common Stock | SMR | 44.65 | 44.25 | 12,831,300 | +25.69 (135.50%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 33.58 | 32.16 | 65,626 | +19.32 (135.48%) |
HCM II Acquisition Corp. - Class A Ordinary Shares | HOND | 23.41 | 25.92 | 5,033,356 | +13.44 (134.85%) |
Cloudflare, Inc. Class A Common Stock | NET | 212.68 | 210.01 | 1,534,315 | +121.94 (134.39%) |
Astera Labs, Inc. - Common Stock | ALAB | 156.92 | 159.80 | 4,412,282 | +89.74 (133.58%) |
Symbotic Inc. - Class A Common Stock | SYM | 70.36 | 68.52 | 762,659 | +40.22 (133.44%) |
Xometry, Inc. - Class A Common Stock | XMTR | 49.06 | 47.02 | 193,795 | +28.02 (133.17%) |
SolarEdge Technologies, Inc. - Common Stock | SEDG | 39.66 | 37.02 | 2,639,862 | +22.65 (133.16%) |
Anywhere Real Estate Inc. Common Stock | HOUS | 9.965 | 9.670 | 1,620,960 | +5.67 (132.28%) |
Yatsen Holding Limited American Depositary Shares | YSG | 8.470 | 8.420 | 123,931 | +4.82 (132.05%) |
Lithium Americas Corp. Common Shares | LAC | 6.975 | 6.790 | 24,084,616 | +3.96 (131.73%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.600 | 4.520 | 560,669 | +2.61 (131.16%) |
Insmed Incorporated - Common Stock | INSM | 167.05 | 165.76 | 570,484 | +94.77 (131.12%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.435 | 4.500 | 66,912 | +2.51 (130.99%) |
Youdao, Inc. American Depositary Shares | DAO | 11.30 | 11.00 | 56,573 | +6.40 (130.61%) |
Jumia Technologies AG American Depositary Shares | JMIA | 11.06 | 10.75 | 1,258,190 | +6.26 (130.52%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 492.06 | 480.00 | 48,845 | +278.52 (130.43%) |
Sezzle Inc. - Common Stock | SEZL | 74.16 | 73.86 | 413,877 | +41.91 (129.98%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +118.88 (129.34%) |
Stem, Inc. Class A Common Stock | STEM | 24.47 | 23.66 | 288,430 | +13.79 (129.21%) |
fuboTV Inc. Common Stock | FUBO | 3.685 | 3.640 | 6,980,336 | +2.08 (128.88%) |
Riot Platforms, Inc. - Common Stock | RIOT | 22.29 | 20.03 | 17,990,090 | +12.54 (128.80%) |
Vacasa, Inc. - Class A Common Stock | VCSA | 5.390 | 5.390 | 0 | +3.03 (128.39%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 114.64 | 111.26 | 82,306 | +64.42 (128.28%) |
Stride, Inc. Common Stock | LRN | 147.49 | 144.95 | 273,381 | +82.87 (128.24%) |
IperionX Limited - American Depositary Share | IPX | 51.74 | 51.05 | 81,310 | +29.06 (128.15%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.120 | 2.930 | 1,987,786 | +1.75 (127.74%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.41 (127.46%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 372.74 | 355.58 | 219,526 | +208.71 (127.24%) |
Verastem, Inc. - Common Stock | VSTM | 8.110 | 9.220 | 5,543,529 | +4.54 (127.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.