52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.390 | 7.140 | 5,457 | +4.35 (143.09%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.400 | 6.320 | 462,110 | +3.76 (142.42%) |
| Rocket Lab Corporation - Common Stock | RKLB | 74.09 | 75.84 | 6,926,147 | +43.49 (142.12%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.24 | 17.34 | 528,648 | +10.11 (141.80%) |
| Intel Corp | INTC | 47.73 | 50.24 | 58,051,430 | +27.96 (141.40%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 13.04 | 12.78 | 476,493 | +7.63 (140.95%) |
| Semtech Corporation - Common Stock | SMTC | 90.55 | 88.75 | 452,504 | +52.95 (140.82%) |
| Barrick Mining Corporation Common Shares | B | 46.84 | 46.63 | 5,684,827 | +27.38 (140.67%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 72.53 | 69.51 | 199,294 | +42.38 (140.58%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.94 | 68.28 | 862,559 | +37.89 (140.06%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.11 | 28.70 | 287,368 | +16.39 (139.85%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.860 | 7.870 | 210,018 | +4.58 (139.63%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.75 | 96.79 | 7,591,072 | +55.75 (139.36%) |
| Guardant Health, Inc. - Common Stock | GH | 106.11 | 105.34 | 410,310 | +61.71 (138.99%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 41.79 | 42.27 | 214,209 | +24.30 (138.94%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.424 | 7.710 | 319,611 | +4.31 (138.73%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 401.42 | 405.82 | 163,827 | +233.15 (138.56%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.68 | 21.62 | 1,254,107 | +12.59 (138.50%) |
| Almonty Industries Inc. - Common Shares | ALM | 14.64 | 14.83 | 1,689,237 | +8.49 (138.13%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.230 | 6.260 | 1,100,836 | +3.61 (137.79%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.40 | 10.40 | 1,971,527 | +6.02 (137.56%) |
| Cameco Corporation | CCJ | 119.57 | 120.68 | 1,439,973 | +69.21 (137.43%) |
| Argan, Inc. Common Stock | AGX | 376.31 | 370.00 | 117,578 | +217.38 (136.78%) |
| Pan American Silver Corp. | PAAS | 59.39 | 58.97 | 3,336,691 | +34.22 (135.96%) |
| Celestica | CLS | 306.83 | 319.21 | 1,376,149 | +176.60 (135.61%) |
| Greenwich LifeSciences, Inc. - Common stock | GLSI | 28.73 | 29.73 | 55,840 | +16.50 (134.87%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 27.21 | 26.88 | 245,017 | +15.62 (134.77%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.27 | 10.72 | 230,609 | +6.47 (134.69%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.64 | 13.24 | 6,885,633 | +7.24 (134.17%) |
| Draganfly Inc. - Common Shares | DPRO | 7.582 | 7.700 | 438,861 | +4.34 (134.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.