52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sterling Infrastructure, Inc. - Common Stock | STRL | 372.74 | 355.58 | 219,526 | +208.71 (127.24%) |
Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.590 | 4.720 | 3,136,260 | +2.57 (127.23%) |
Argan, Inc. Common Stock | AGX | 293.44 | 283.94 | 150,422 | +164.14 (126.95%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 23.05 | 22.97 | 336,332 | +12.88 (126.65%) |
ASA Gold and Precious Metals Limited | ASA | 50.20 | 49.07 | 121,239 | +27.99 (126.02%) |
Talen Energy Corporation - Common Stock | TLN | 404.97 | 406.45 | 260,558 | +225.79 (126.01%) |
TeraWulf Inc. - Common Stock | WULF | 14.03 | 13.93 | 19,170,432 | +7.82 (125.93%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 30.86 | 36.65 | 41,381 | +17.18 (125.58%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.68 | 25.98 | 271,713 | +14.28 (125.22%) |
Mercury Systems Inc - Common Stock | MRCY | 77.52 | 75.54 | 284,081 | +43.07 (125.02%) |
Standard Lithium Ltd. Common Shares | SLI | 4.420 | 4.300 | 7,450,724 | +2.45 (124.37%) |
Rhythm Pharmaceuticals, Inc. - Common Stock | RYTM | 112.23 | 110.28 | 279,081 | +62.05 (123.62%) |
Churchill Capital Corp X - Unit | CCCXU | 23.04 | 23.62 | 30,367 | +12.73 (123.47%) |
IAMGOLD Corporation | IAG | 13.72 | 13.36 | 6,154,526 | +7.57 (123.09%) |
CoreCard Corporation Common Stock | CCRD | 27.36 | 27.16 | 26,412 | +15.08 (122.80%) |
Tutor Perini Corporation Common Stock | TPC | 68.06 | 64.22 | 344,293 | +37.40 (121.98%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.210 | 4.220 | 10,533 | +2.31 (121.58%) |
IHS Holding Limited Ordinary Shares | IHS | 6.699 | 6.650 | 183,045 | +3.67 (121.09%) |
LENSAR, Inc. - Common Stock | LNSR | 12.20 | 11.85 | 36,469 | +6.68 (121.01%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 50.89 | 49.78 | 23,159,633 | +27.84 (120.78%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 39.69 | 39.34 | 786,006 | +21.69 (120.50%) |
Primoris Services Corporation - Common Stock | PRIM | 139.49 | 136.78 | 300,607 | +76.12 (120.12%) |
MasterBeef Group - Ordinary Shares | MB | 9.020 | 9.000 | 3,517 | +4.92 (120.00%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 55.24 | 54.92 | 1,316,287 | +30.08 (119.55%) |
Aris Mining Corporation Common Shares | ARMN | 10.52 | 10.16 | 938,198 | +5.73 (119.52%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.055 | 4.260 | 884,482 | +2.20 (119.19%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.470 | 4.960 | 123,544 | +2.43 (119.12%) |
Ballard Power Systems, Inc. - Common Shares | BLDP | 3.635 | 3.630 | 5,386,624 | +1.97 (118.98%) |
Tetra Technologies, Inc. Common Stock | TTI | 7.180 | 7.150 | 1,454,577 | +3.90 (118.90%) |
Personalis, Inc. - Common Stock | PSNL | 10.44 | 9.130 | 1,616,272 | +5.67 (118.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.