52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Jyong Biotech Ltd. - Ordinary shares | MENS | 57.94 | 59.00 | 335,403 | +48.32 (502.29%) |
Planet Labs PBC Class A Common Stock | PL | 13.72 | 13.11 | 6,673,737 | +11.45 (501.97%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.12 | 36.78 | 9,379 | +30.09 (498.18%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 40.10 | 41.49 | 663,376 | +33.02 (466.38%) |
Forward Industries, Inc. - Common Stock | FORD | 20.48 | 21.75 | 536,762 | +16.85 (464.19%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 58.50 | 59.02 | 151,913 | +48.01 (457.67%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 26.82 | 28.98 | 83,421 | +22.00 (456.33%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 110.49 | 113.44 | 14,796,679 | +90.49 (452.45%) |
LivePerson, Inc. - Common Stock | LPSN | 6.300 | 6.060 | 233,318 | +5.15 (447.83%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.66 (444.00%) |
Better Home & Finance Holding Company - Class A Common Stock | BETR | 82.82 | 63.35 | 1,381,082 | +67.54 (442.04%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 6.490 | 6.450 | 7,894,230 | +5.29 (440.83%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.415 | 6.340 | 9,561,431 | +5.19 (421.54%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 8.661 | 7.440 | 2,141,488 | +6.98 (415.54%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.74 | 29.00 | 15,005 | +23.97 (415.42%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 137.72 | 129.91 | 19,666,271 | +110.75 (410.64%) |
Hesai Group - American Depositary Share | HSAI | 22.86 | 22.45 | 1,292,619 | +18.29 (400.22%) |
Nutex Health Inc. - Common Stock | NUTX | 110.69 | 94.83 | 133,569 | +88.38 (395.95%) |
Dave Inc. - Class A Common Stock | DAVE | 215.12 | 206.36 | 198,865 | +171.34 (391.37%) |
Celestica | CLS | 273.86 | 276.46 | 1,889,407 | +217.18 (383.17%) |
NioCorp Developments Ltd. - Common Stock | NB | 9.590 | 8.110 | 10,222,743 | +7.58 (377.11%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 48.23 | 45.78 | 1,533,008 | +37.92 (367.75%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.94 | 12.39 | 779,503 | +10.17 (367.15%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.89 | 15.04 | 12,129,455 | +11.68 (363.86%) |
MP Materials Corp. Common Stock | MP | 83.67 | 80.79 | 12,246,021 | +65.59 (362.79%) |
Kodiak Sciences Inc - Common Stock | KOD | 16.91 | 14.10 | 1,452,934 | +13.24 (360.90%) |
American Resources Corporation - Class A Common Stock | AREC | 4.625 | 4.000 | 14,657,390 | +3.62 (357.92%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.32 | 16.93 | 1,750 | +12.67 (347.12%) |
Xunlei Limited - American Depositary Shares | XNET | 8.840 | 8.480 | 267,866 | +6.86 (346.46%) |
Click Holdings Limited - Ordinary Share | CLIK | 6.660 | 7.010 | 29,132 | +5.16 (344.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.