52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.72 | 22.22 | 275,554 | +19.52 (465.44%) |
| T1 Energy Inc. Common Stock | TE | 7.655 | 7.640 | 10,602,885 | +6.29 (462.87%) |
| Alumis Inc. - Common Stock | ALMS | 26.69 | 26.12 | 678,743 | +21.87 (453.73%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 62.80 | 62.69 | 266,152 | +51.42 (451.85%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 57.50 | 49.40 | 7,588 | +46.68 (431.42%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.58 | 77.88 | 148,941 | +65.86 (418.92%) |
| Nektar Therapeutics - Common Stock | NKTR | 53.59 | 37.07 | 6,793,448 | +43.09 (410.38%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Western Digital | WDC | 264.54 | 285.99 | 6,472,186 | +212.35 (406.92%) |
| Galecto, Inc. - Common Stock | GLTO | 22.04 | 24.00 | 37,836 | +17.56 (391.96%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.770 | 10.12 | 154,183 | +7.76 (386.07%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.34 | 16.84 | 124,339 | +12.95 (382.01%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.95 | 54.59 | 483,950 | +41.90 (379.19%) |
| Aris Mining Corporation Common Shares | ARMN | 19.28 | 18.69 | 858,216 | +15.23 (376.05%) |
| Applied Digital Corporation - Common Stock | APLD | 38.40 | 38.26 | 18,688,884 | +30.29 (373.49%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.90 | 12.89 | 994,420 | +10.17 (372.53%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Ondas Inc - Common Stock | ONDS | 9.730 | 10.34 | 40,053,042 | +7.63 (363.33%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.75 | 24.95 | 1,644,679 | +18.59 (360.37%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.26 | 20.51 | 165,989 | +15.84 (358.37%) |
| Kodiak Sciences Inc - Common Stock | KOD | 24.01 | 24.30 | 174,534 | +18.67 (349.63%) |
| China Yuchai International Limited Common Stock | CYD | 48.57 | 49.90 | 90,724 | +37.51 (339.15%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.95 | 37.95 | 483,009 | +29.19 (333.22%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.705 | 9.910 | 82,589 | +7.45 (329.42%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.70 | 23.26 | 63,257 | +18.93 (328.08%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.450 | 6.270 | 338,437 | +4.94 (327.15%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 7.558 | 8.260 | 950,343 | +5.78 (324.61%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.51 | 23.10 | 8,042,684 | +16.44 (324.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.