52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 33.05 | 31.58 | 3,684,587 | +26.30 (389.63%) |
| Oklo Inc. Class A common stock | OKLO | 87.42 | 103.00 | 15,776,463 | +68.89 (371.78%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 17.10 | 17.10 | 60 | +13.45 (368.49%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 9.830 | 9.810 | 121,570 | +7.71 (363.68%) |
| EchoStar Corporation - Common stock | SATS | 107.37 | 104.39 | 7,757,853 | +84.03 (360.03%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 40.59 | 40.21 | 268,906 | +31.67 (355.04%) |
| Planet Labs PBC Class A Common Stock | PL | 18.24 | 17.47 | 31,331,791 | +14.23 (354.86%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.05 (352.17%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 4.910 | 5.200 | 5,407,646 | +3.82 (350.46%) |
| CervoMed Inc. - Common Stock | CRVO | 8.450 | 8.190 | 15,779 | +6.55 (344.74%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.175 | 9.280 | 98,857 | +7.08 (336.90%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 14.97 | 15.26 | 54,663 | +11.47 (327.71%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.13 | 16.24 | 107,597 | +11.57 (325.24%) |
| MetaVia Inc. - Common Stock | MTVA | 9.310 | 8.560 | 81,497 | +7.12 (325.11%) |
| Optical Cable Corporation - Common Stock | OCC | 9.080 | 9.680 | 67,859 | +6.94 (324.30%) |
| Sandisk Corporation - Common Stock | SNDK | 206.18 | 241.61 | 12,083,188 | +157.58 (324.24%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.180 | 6.500 | 3,078,438 | +4.72 (323.29%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.63 (314.97%) |
| Aris Mining Corporation Common Shares | ARMN | 15.71 | 15.28 | 3,014,909 | +11.92 (314.51%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.660 | 4.820 | 3,121,057 | +3.53 (312.39%) |
| GRAIL, Inc. - Common Stock | GRAL | 90.82 | 95.06 | 892,874 | +68.66 (309.84%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.06 (304.52%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.01 | 17.12 | 2,116,086 | +12.04 (303.27%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.92 (301.54%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.13 | 14.68 | 217,787 | +11.30 (295.04%) |
| T1 Energy Inc. Common Stock | TE | 5.350 | 5.870 | 58,768,095 | +3.99 (293.38%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 41.77 | 48.56 | 779,661 | +30.91 (284.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.