52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Draganfly Inc. - Common Shares | DPRO | 8.920 | 9.420 | 2,958,414 | +5.90 (195.36%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.388 | 4.410 | 14,767 | +2.89 (192.56%) |
Indivior PLC - Ordinary Shares | INDV | 24.18 | 24.48 | 680,898 | +15.91 (192.38%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 180.90 | 181.80 | 88,034 | +118.80 (191.30%) |
Ubiquiti Inc. Common Stock | UI | 741.13 | 748.58 | 67,437 | +486.29 (190.82%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 15.47 | 14.89 | 846,622 | +10.11 (188.62%) |
Critical Metals Corp. - Ordinary Shares | CRML | 19.43 | 20.86 | 23,298,268 | +12.68 (187.85%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 36.05 | 34.02 | 204,769 | +23.50 (187.25%) |
Integra Resources Corp. Common Shares | ITRG | 3.155 | 3.050 | 1,222,033 | +2.05 (186.82%) |
Roma Green Finance Limited - Ordinary Shares | ROMA | 2.910 | 2.850 | 4,189 | +1.89 (185.29%) |
nLIGHT, Inc. - Common Stock | LASR | 31.66 | 30.10 | 273,367 | +20.55 (185.18%) |
Power Solutions International, Inc. - Common Stock | PSIX | 84.01 | 87.06 | 337,186 | +54.52 (184.88%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 14.02 | 13.71 | 454,570 | +9.07 (183.13%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.880 | 9.530 | 258,683 | +6.37 (181.48%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.95 (180.85%) |
eGain Corporation - Common Stock | EGAN | 13.81 | 13.52 | 266,696 | +8.89 (180.69%) |
Allient Inc. - Common Stock | ALNT | 50.99 | 49.25 | 79,054 | +32.81 (180.47%) |
Claritev Corporation Class A Common Stock | CTEV | 58.45 | 55.26 | 45,779 | +37.46 (178.47%) |
CPS Technologies Corp. - Common Stock | CPSH | 3.964 | 3.700 | 90,188 | +2.54 (177.40%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 181.96 | 178.15 | 25,060,025 | +116.22 (176.79%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.560 | 5.490 | 240,274 | +3.55 (176.62%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.77 | 26.54 | 54,293,513 | +18.37 (176.59%) |
China Yuchai International Limited Common Stock | CYD | 33.23 | 34.95 | 667,129 | +21.16 (175.31%) |
Rekor Systems, Inc. - Common Stock | REKR | 3.015 | 3.200 | 14,262,238 | +1.92 (174.09%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
Stoke Therapeutics, Inc. - Common Stock | STOK | 34.10 | 33.53 | 644,141 | +21.52 (171.10%) |
Nextracker Inc. - Class A Common Stock | NXT | 88.38 | 87.06 | 1,216,804 | +55.78 (171.10%) |
NRX Pharmaceuticals, Inc. - Common Stock | NRXP | 3.360 | 3.180 | 353,129 | +2.12 (170.97%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.470 | 5.320 | 817,497 | +3.45 (170.79%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.