52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 140.02 | 147.53 | 2,267,944 | +93.06 (198.17%) |
| Vicor Corporation - Common Stock | VICR | 155.50 | 159.04 | 396,547 | +103.34 (198.12%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 12.13 | 12.20 | 4,623,580 | +8.06 (198.03%) |
| MMTec, Inc. - Common Shares | MTC | 4.800 | 4.300 | 177,747 | +3.18 (196.30%) |
| Cipher Mining Inc. - Common Stock | CIFR | 17.45 | 16.76 | 27,835,449 | +11.49 (192.87%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 29.72 | 29.88 | 231,133 | +19.57 (192.78%) |
| Buenaventura Mining Company Inc. | BVN | 39.02 | 39.12 | 416,505 | +25.68 (192.50%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.721 | 3.810 | 2,357,367 | +2.44 (190.72%) |
| Skeena Resources Limited Common Shares | SKE | 33.41 | 33.78 | 408,289 | +21.91 (190.52%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.860 | 4.020 | 2,702,294 | +2.53 (190.23%) |
| Korea Electric Power Corporation Common Stock | KEP | 20.79 | 21.73 | 337,436 | +13.62 (189.89%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.58 | 25.90 | 1,269,658 | +17.37 (188.60%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 49.88 | 52.90 | 54,504 | +32.55 (187.82%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.91 | 17.98 | 471,203 | +11.68 (187.56%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.50 (187.50%) |
| Resolute Holdings Management - Common Stock | RHLD | 196.76 | 201.45 | 57,755 | +128.15 (186.79%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.770 | 9.640 | 52,059 | +6.36 (186.51%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 15.51 | 14.89 | 2,107,122 | +10.09 (186.07%) |
| Zenas BioPharma, Inc. - Common Stock | ZBIO | 21.64 | 22.48 | 349,715 | +14.07 (185.80%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.60 (185.71%) |
| Apyx Medical Corporation - Common Stock | APYX | 4.070 | 4.080 | 33,854 | +2.64 (184.62%) |
| Gold Fields Limited American Depositary Shares | GFI | 55.55 | 55.95 | 1,528,072 | +35.99 (184.00%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 93.89 | 98.81 | 1,305,455 | +60.80 (183.74%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.225 | 4.380 | 1,357,014 | +2.73 (183.56%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 233.05 | 229.32 | 111,699 | +150.73 (183.10%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.87 | 13.83 | 244,910 | +8.96 (182.96%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.26 | 10.23 | 286,762 | +6.63 (182.64%) |
| 908 Devices Inc. - Common Stock | MASS | 6.820 | 6.890 | 110,449 | +4.40 (181.82%) |
| Kinross Gold Corporation | KGC | 34.03 | 33.93 | 4,047,281 | +21.91 (180.78%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.210 | 3.350 | 1,091,261 | +2.06 (179.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.