52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.380 | 1.340 | 127,470 | -21998.62 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.680 | 3.200 | 103,564 | -6223.82 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.460 | 1.520 | 76,491 | -1394.54 (-99.90%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.220 | 1.280 | 59,518 | -1011.28 (-99.88%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.150 | 2.340 | 141,135 | -1176.73 (-99.82%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.950 | 1.820 | 2,223,418 | -1038.05 (-99.81%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.300 | 1.550 | 1,756,165 | -643.70 (-99.80%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.110 | 0.7834 | 49,804,714 | -352.89 (-99.69%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.040 | 1.190 | 370,389 | -281.66 (-99.63%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.410 | 6.760 | 33,836 | -1483.99 (-99.57%) |
| Solana Company - Class A Common Stock | HSDT | 2.220 | 2.330 | 435,421 | -506.28 (-99.56%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.390 | 1.370 | 177,015 | -289.01 (-99.52%) |
| CDT Equity Inc. - Common Stock | CDT | 1.060 | 1.330 | 638,351 | -214.94 (-99.51%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.740 | 2.010 | 474,653 | -314.74 (-99.45%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.390 | 1.560 | 890,617 | -242.81 (-99.43%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.550 | 1.630 | 214,573 | -244.85 (-99.37%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.280 | 3.280 | 36,933 | -496.72 (-99.34%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.140 | 1.160 | 46,991 | -158.66 (-99.29%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.37 | 15.76 | 126,688 | -1771.63 (-99.25%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.220 | 1.330 | 151,664 | -132.78 (-99.09%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.250 | 1.220 | 117,785 | -128.75 (-99.04%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 10.10 | 9.900 | 1,006,236 | -996.55 (-99.00%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.640 | 2.600 | 3,327,256 | -251.26 (-98.96%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.170 | 1.160 | 3,931,134 | -109.71 (-98.94%) |
| C3is Inc. - Common Stock | CISS | 1.520 | 1.660 | 2,455,938 | -141.28 (-98.94%) |
| NuCana plc - American Depositary Shares | NCNA | 2.380 | 2.400 | 54,521 | -203.62 (-98.84%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 2.010 | 2.010 | 2,066,430 | -168.94 (-98.82%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.460 | 2.820 | 126,154 | -202.04 (-98.80%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.700 | 1.790 | 366,662 | -130.70 (-98.72%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.570 | 2.600 | 9,311 | -193.24 (-98.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.