52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 4.266 | 3.880 | 43,510 | -16963.73 (-99.97%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.260 | 1.210 | 885,479 | -2039.89 (-99.94%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.030 | 2.030 | 4,948 | -2277.97 (-99.91%) |
VCI Global Limited - Ordinary Share | VCIG | 3.600 | 3.750 | 43,008 | -3024.60 (-99.88%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.905 | 3.910 | 4,010 | -3273.60 (-99.88%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.550 | 2.580 | 4,509 | -1393.45 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.635 | 1.620 | 30,661 | -678.37 (-99.76%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.550 | 2.520 | 8,712 | -955.85 (-99.73%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.265 | 7.140 | 5,527 | -2584.74 (-99.72%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.150 | 1.170 | 58,128 | -386.35 (-99.70%) |
22nd Century Group, Inc - Common Stock | XXII | 1.570 | 1.560 | 30,006 | -489.02 (-99.68%) |
Aclarion, Inc. - Common Stock | ACON | 8.800 | 8.950 | 21,144 | -1565.93 (-99.44%) |
Sharps Technology Inc. - Common Stock | STSS | 6.070 | 5.780 | 55,564 | -1013.63 (-99.40%) |
Onconetix, Inc. - Common Stock | ONCO | 3.618 | 3.710 | 4,831 | -523.38 (-99.31%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -531.08 (-99.27%) |
Cyngn Inc. - Common stock | CYN | 5.369 | 5.700 | 486,824 | -615.63 (-99.14%) |
Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.810 | 2.810 | 28,127 | -313.19 (-99.11%) |
Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.975 | 3.910 | 25,459 | -308.52 (-98.73%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.194 | 1.130 | 1,964 | -88.61 (-98.67%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -207.15 (-98.64%) |
CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 2.750 | 2.850 | 56,998 | -194.65 (-98.61%) |
Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.186 | 6.350 | 3,156 | -407.81 (-98.51%) |
AEON Biopharma, Inc. Class A Common Stock | AEON | 1.130 | 1.170 | 91,713 | -73.75 (-98.49%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.600 | 1.630 | 481,991 | -102.89 (-98.47%) |
PMGC Holdings Inc. - Common Stock | ELAB | 7.045 | 9.030 | 277,369 | -452.74 (-98.47%) |
NuCana plc - American Depositary Shares | NCNA | 6.000 | 5.850 | 32,902 | -380.00 (-98.45%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -98.03 (-98.30%) |
Fitell Corporation - Class A Ordinary Shares | FTEL | 4.510 | 4.250 | 34,982 | -260.13 (-98.30%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -275.05 (-98.23%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.025 | 1.030 | 10,534 | -46.48 (-97.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.