52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| C3is Inc. - Common Stock | CISS | 1.860 | 1.880 | 46,215 | -8.85 (-82.63%) |
| Myomo Inc. Common Stock | MYO | 1.040 | 1.020 | 883,482 | -4.91 (-82.52%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.26 | 22.82 | 2,659,310 | -104.02 (-82.37%) |
| Korro Bio, Inc. - Common Stock | KRRO | 7.020 | 6.810 | 602,083 | -32.10 (-82.06%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.110 | 1.120 | 30,560 | -4.99 (-81.80%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.090 | 1.120 | 119,008 | -4.86 (-81.68%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 2.410 | 2.460 | 1,265,417 | -10.68 (-81.59%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 8.270 | 9.990 | 137,555 | -36.13 (-81.37%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 6.320 | 6.580 | 67,505 | -27.58 (-81.36%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.060 | 2.140 | 215,653 | -8.97 (-81.33%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.590 | 2.550 | 1,985,992 | -11.28 (-81.33%) |
| Volato Group, Inc. Class A Common Stock | SOAR | 1.280 | 1.370 | 159,648 | -5.57 (-81.31%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.700 | 1.710 | 53,720 | -7.39 (-81.30%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.140 | 1.220 | 37,099 | -4.95 (-81.28%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.260 | 1.360 | 1,826,480 | -5.44 (-81.19%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.150 | 1.190 | 151,582 | -4.95 (-81.15%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.320 | 4.570 | 985,778 | -18.55 (-81.11%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.820 | 1.950 | 300,675 | -7.78 (-81.04%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.990 | 2.100 | 255,848 | -8.33 (-80.72%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.580 | 1.530 | 73,706 | -6.58 (-80.65%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.350 | 1.360 | 42,350 | -5.61 (-80.60%) |
| IN8bio, Inc. - Common Stock | INAB | 1.770 | 1.820 | 26,186 | -7.23 (-80.33%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.220 | 1.190 | 46,560 | -4.98 (-80.32%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.220 | 1.190 | 4,952,193 | -4.97 (-80.29%) |
| FST Corp. - Ordinary Shares | KBSX | 1.560 | 1.600 | 2,355 | -6.34 (-80.25%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.500 | 1.470 | 342,857 | -6.02 (-80.05%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.980 | 3.000 | 186,889 | -11.91 (-79.99%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.130 | 2.240 | 211,691 | -8.47 (-79.91%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.390 | 5.390 | 253,000 | -21.37 (-79.86%) |
| iBio, Inc. - Common Stock | IBIO | 1.200 | 1.280 | 628,534 | -4.75 (-79.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.