52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FST Corp. - Ordinary Shares | KBSX | 1.113 | 1.120 | 6,098 | -6.20 (-84.79%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.950 | 2.070 | 92,818 | -10.83 (-84.74%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.930 | 1.840 | 220,491 | -10.67 (-84.68%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.860 | 2.230 | 59,899 | -10.21 (-84.59%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.080 | 1.130 | 187,315 | -5.92 (-84.57%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.320 | 1.340 | 3,233,810 | -7.13 (-84.38%) |
| INmune Bio Inc. - Common stock | INMB | 1.520 | 1.550 | 304,183 | -7.79 (-83.67%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.400 | 1.520 | 381,425 | -7.01 (-83.35%) |
| Cyngn Inc. - Common stock | CYN | 1.780 | 1.960 | 2,033,571 | -8.87 (-83.29%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.830 | 1.920 | 145,139 | -9.07 (-83.21%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.350 | 3.540 | 1,761 | -16.50 (-83.12%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.560 | 3.560 | 11,653 | -17.44 (-83.05%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.380 | 2.900 | 636,413 | -11.57 (-82.94%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.570 | 5.610 | 845,230 | -26.93 (-82.86%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.640 | 1.920 | 65,189 | -7.92 (-82.85%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.150 | 1.150 | 204,322 | -5.53 (-82.78%) |
| Robin Energy Ltd. - Common Stock | RBNE | 3.960 | 3.970 | 511,167 | -19.04 (-82.78%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 19.73 | 20.28 | 2,398,238 | -94.35 (-82.71%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.280 | 1.350 | 10,739,983 | -5.95 (-82.30%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.060 | 1.030 | 268,456 | -4.92 (-82.27%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.960 | 1.860 | 89,810 | -9.04 (-82.18%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.160 | 1.150 | 51,584 | -5.23 (-81.84%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.060 | 1.120 | 60,161 | -4.76 (-81.79%) |
| iQSTEL Inc. - Common Stock | IQST | 2.410 | 2.490 | 210,541 | -10.67 (-81.57%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.180 | 1.350 | 297,559 | -5.21 (-81.53%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.010 | 1.000 | 1,775,443 | -4.43 (-81.43%) |
| iPower Inc. - Common Stock | IPW | 3.820 | 3.710 | 101,208 | -16.66 (-81.35%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.080 | 3.360 | 1,572,133 | -13.40 (-81.31%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.930 | 1.950 | 19,139 | -8.37 (-81.26%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.70 | 10.47 | 132,467 | -46.07 (-81.15%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.