52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.64 | 18.31 | 609,302 | -94.10 (-83.47%) |
| Digimarc Corporation - Common Stock | DMRC | 5.810 | 5.560 | 66,073 | -29.33 (-83.47%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.050 | 26,996 | -5.08 (-83.27%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.020 | 2.110 | 8,588 | -10.05 (-83.26%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.200 | 2.150 | 5,644 | -10.94 (-83.26%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.340 | 3.470 | 4,752 | -16.51 (-83.17%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.670 | 1.630 | 5,455 | -8.10 (-82.90%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.700 | 5.500 | 102,164 | -27.58 (-82.87%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.240 | 1.260 | 4,691,196 | -5.99 (-82.85%) |
| iQSTEL Inc. - Common Stock | IQST | 2.270 | 2.340 | 33,660 | -10.81 (-82.64%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.250 | 1.340 | 5,551 | -5.95 (-82.64%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.414 | 1.450 | 6,609 | -6.69 (-82.55%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.112 | 1.140 | 21,182 | -5.23 (-82.47%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.700 | 1.690 | 109,914 | -7.92 (-82.33%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.260 | 1.270 | 23,810 | -5.85 (-82.28%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.170 | 4.070 | 59,836 | -18.83 (-81.87%) |
| INmune Bio Inc. - Common stock | INMB | 1.710 | 1.540 | 144,676 | -7.41 (-81.25%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.700 | 1.660 | 51,123 | -7.34 (-81.19%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.600 | 1.610 | 4,904 | -6.81 (-80.98%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.260 | 1.230 | 69,406 | -5.34 (-80.91%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.950 | 4.160 | 12,975 | -16.55 (-80.73%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.655 | 5.640 | 1,045,485 | -23.33 (-80.49%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.862 | 1.950 | 2,178 | -7.51 (-80.13%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.100 | 1.080 | 26,200 | -4.42 (-80.07%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.170 | 1.130 | 27,414 | -4.64 (-79.86%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.045 | 1.970 | 15,600 | -8.08 (-79.80%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.420 | 7,505 | -13.23 (-79.55%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.115 | 1.030 | 98,284 | -4.33 (-79.50%) |
| Neonode Inc. - Common Stock | NEON | 1.890 | 1.820 | 26,810 | -7.31 (-79.46%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.636 | 1.620 | 11,312 | -6.32 (-79.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.