52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -45.74 (-81.23%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 23.39 | 22.20 | 2,950,026 | -100.34 (-81.10%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.290 | 1.340 | 75,925 | -5.53 (-81.08%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.395 | 7.500 | 2,201,788 | -30.82 (-80.65%) |
REE Automotive Ltd. - Class A Ordinary Shares | REE | 1.310 | 1.090 | 13,414,530 | -5.43 (-80.56%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.870 | 3.140 | 369,491 | -11.85 (-80.50%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.590 | 1.590 | 20,609 | -6.51 (-80.37%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.140 | 2.190 | 8,477 | -8.69 (-80.24%) |
TechTarget, Inc. - Common Stock | TTGT | 5.540 | 5.500 | 185,134 | -22.29 (-80.09%) |
Brazil Potash Corp. Common Shares | GRO | 2.700 | 2.950 | 271,906 | -10.81 (-80.01%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.100 | 1.070 | 46,113 | -4.40 (-80.00%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.610 | 9.890 | 2,998,445 | -38.39 (-79.98%) |
Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -5.66 (-79.93%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 1.845 | 1.900 | 7,831,222 | -7.32 (-79.86%) |
Prairie Operating Co. - Common Stock | PROP | 1.710 | 1.770 | 1,316,641 | -6.68 (-79.62%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.975 | 1.960 | 42,178 | -7.69 (-79.55%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -17.38 (-79.54%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 5.790 | 5.820 | 419,401 | -22.49 (-79.53%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.115 | 1.150 | 35,289 | -4.32 (-79.50%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.220 | 1.260 | 30,849 | -4.73 (-79.50%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 10.96 | 10.53 | 70,330 | -42.29 (-79.42%) |
Sadot Group Inc. - Common Stock | SDOT | 6.850 | 7.720 | 442,771 | -26.21 (-79.28%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 3.400 | 3.690 | 436,825 | -12.60 (-78.75%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.230 | 5.690 | 76,503 | -19.27 (-78.65%) |
Smart Powerr Corp. - Common Stock | CREG | 1.440 | 1.510 | 72,096 | -5.28 (-78.58%) |
Black Titan Corp - Ordinary Shares | BTTC | 5.169 | 5.620 | 96,762 | -18.81 (-78.44%) |
JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.917 | 2.380 | 278,404 | -6.96 (-78.41%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 2.390 | 2.650 | 140,523 | -8.61 (-78.27%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.570 | 1.580 | 35,542 | -5.58 (-78.04%) |
DevvStream Corp. - Common Stock | DEVS | 2.361 | 2.460 | 42,401 | -8.24 (-77.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.