52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.200 | 1.380 | 105,185 | -88.50 (-98.66%) |
| Aclarion, Inc. - Common Stock | ACON | 2.700 | 2.820 | 259,660 | -181.44 (-98.53%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.660 | 2.580 | 139,289 | -168.34 (-98.44%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.150 | 1.240 | 147,375 | -72.05 (-98.43%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 4.250 | 4.340 | 82,294 | -261.75 (-98.40%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.680 | 1.750 | 833,446 | -92.19 (-98.21%) |
| Cycurion, Inc. - Common Stock | CYCU | 1.850 | 2.030 | 121,880 | -96.87 (-98.13%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.800 | 5.130 | 55,347 | -249.60 (-98.11%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.550 | 2.920 | 389,299 | -130.45 (-98.08%) |
| Icon Energy Corp. - Common stock | ICON | 1.540 | 1.730 | 182,824 | -62.46 (-97.59%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -68.31 (-97.58%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.350 | 1.480 | 41,255 | -53.39 (-97.53%) |
| Treasure Global Inc. - Common Stock | TGL | 4.540 | 4.955 | 66,183 | -176.96 (-97.50%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.070 | 1.160 | 773,866 | -41.41 (-97.48%) |
| N2OFF, Inc. - Common Stock | NITO | 1.040 | 1.150 | 120,328 | -38.16 (-97.35%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.530 | 1.620 | 79,422 | -55.87 (-97.33%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.760 | 1.870 | 249,417 | -61.49 (-97.22%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.870 | 2.570 | 411,146 | -99.13 (-97.19%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.590 | 1.670 | 988,582 | -51.93 (-97.03%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.910 | 1.960 | 21,702 | -62.09 (-97.02%) |
| Leslie's, Inc. - Common Stock | LESL | 1.330 | 1.310 | 95,590 | -42.07 (-96.94%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.710 | 3.790 | 57,841 | -112.00 (-96.79%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.760 | 2.100 | 110,734 | -53.04 (-96.79%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.450 | 1.630 | 3,807,608 | -42.05 (-96.67%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.570 | 3.920 | 25,406 | -100.93 (-96.58%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -42.23 (-96.57%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.230 | 2.340 | 331,355 | -61.37 (-96.49%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 79.23 | 83.49 | 19,778 | -2153.33 (-96.45%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.730 | 1.770 | 133,973 | -46.87 (-96.44%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 6.050 | 5.970 | 18,934 | -157.15 (-96.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.