52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wolfspeed, Inc. Common Stock New | WOLF | 33.05 | 32.43 | 1,994,068 | -1622.95 (-98.00%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.555 | 4.790 | 820,088 | -221.84 (-97.99%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.400 | 6.060 | 35,753 | -258.06 (-97.95%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 14.67 | 14.85 | 45,243 | -668.16 (-97.85%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.025 | 1.020 | 73,050 | -45.20 (-97.78%) |
Icon Energy Corp. - Common stock | ICON | 1.900 | 1.900 | 28,348 | -75.22 (-97.54%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.280 | 2.240 | 17,552 | -89.02 (-97.50%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.100 | 3.230 | 22,646 | -119.90 (-97.48%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -213.45 (-97.43%) |
CDT Equity Inc. - Common Stock | CDT | 4.129 | 4.180 | 266,279 | -149.92 (-97.32%) |
Cemtrex Inc. - Common Stock | CETX | 5.490 | 5.670 | 116,946 | -197.16 (-97.29%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.765 | 2.780 | 295,099 | -98.30 (-97.26%) |
TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | -174.80 (-97.11%) |
Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -183.88 (-97.04%) |
Cyclacel Pharmaceuticals, Inc. - Common Stock | CYCC | 6.365 | 6.365 | 0 | -188.85 (-96.74%) |
Steakholder Foods Ltd. - American Depositary Shares | STKH | 4.010 | 4.010 | 27,966 | -117.99 (-96.71%) |
Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.780 | 6.110 | 38,213 | -169.12 (-96.70%) |
Globavend Holdings Limited - Ord Shares | GVH | 5.420 | 5.750 | 49,298 | -150.58 (-96.53%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 1.340 | 1.360 | 105,219 | -36.10 (-96.42%) |
Solana Company - Class A Common Stock | HSDT | 10.15 | 15.92 | 2,002,147 | -270.43 (-96.38%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.565 | 1.640 | 114,483 | -39.23 (-96.16%) |
Graphjet Technology - Class A Ordinary Shares | GTI | 4.800 | 5.020 | 55,111 | -120.00 (-96.15%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 3.100 | 3.020 | 554,569 | -68.46 (-95.67%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.232 | 4.300 | 6,983 | -93.07 (-95.65%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.530 | 1.400 | 5,275,362 | -32.22 (-95.47%) |
OceanPal Inc. - Common Stock | OP | 1.876 | 1.850 | 481,289 | -39.37 (-95.45%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.490 | 3.630 | 22,664 | -72.01 (-95.38%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.740 | 10.14 | 119,168 | -193.96 (-95.22%) |
Quhuo Limited - American Depository Shares | QH | 7.550 | 7.110 | 874,956 | -144.55 (-95.04%) |
bioAffinity Technologies, Inc. - Common Stock | BIAF | 2.950 | 2.710 | 17,690,171 | -56.45 (-95.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.