52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sharps Technology Inc. - Common Stock | STSS | 1.800 | 1.750 | 58,786 | -101.10 (-98.25%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 2.338 | 1.360 | 64,902,273 | -127.66 (-98.20%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.375 | 2.400 | 38,659 | -118.96 (-98.04%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.610 | 2.830 | 151,983 | -130.39 (-98.04%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.100 | 1.940 | 263,482 | -96.62 (-97.87%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 1.250 | 1.240 | 84,788 | -54.55 (-97.76%) |
| Aclarion, Inc. - Common Stock | ACON | 2.850 | 2.760 | 10,729 | -123.24 (-97.74%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 5.730 | 5.500 | 5,952 | -222.87 (-97.49%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.350 | 1.300 | 67,812 | -52.35 (-97.49%) |
| Treasure Global Inc. - Common Stock | TGL | 4.970 | 4.600 | 57,432 | -187.03 (-97.41%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 2.650 | 2.970 | 73,334 | -99.35 (-97.40%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -62.80 (-97.37%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.134 | 1.110 | 509,423 | -41.35 (-97.33%) |
| N2OFF, Inc. - Common Stock | NITO | 1.035 | 1.020 | 13,666 | -37.47 (-97.31%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.425 | 1.190 | 33,301 | -50.89 (-97.28%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.870 | 2.900 | 12,814 | -101.63 (-97.25%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 1.832 | 1.640 | 248,202 | -63.62 (-97.20%) |
| Icon Energy Corp. - Common stock | ICON | 1.690 | 1.690 | 54,247 | -57.71 (-97.15%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.800 | 1.770 | 2,133 | -61.00 (-97.13%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.578 | 1.520 | 155,715 | -48.77 (-96.87%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.54 | 10.72 | 45,084 | -319.86 (-96.81%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.260 | 3.350 | 8,202 | -97.89 (-96.78%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -39.20 (-96.31%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 82.86 | 79.07 | 22,568 | -2150.26 (-96.29%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.285 | 1.200 | 296,970 | -33.00 (-96.25%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.500 | 1.460 | 25,597 | -37.50 (-96.15%) |
| Akanda Corp. - Common Shares | AKAN | 1.060 | 0.9300 | 99,034 | -25.35 (-95.99%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.230 | 2.230 | 14,276 | -52.13 (-95.90%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.235 | 2.180 | 192,924 | -50.56 (-95.77%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.808 | 1.750 | 25,319 | -40.69 (-95.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.