52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.850 | 4.000 | 999,120 | -14.02 (-78.46%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.100 | 2.190 | 295,698 | -7.52 (-78.17%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.380 | 1.440 | 608,368 | -4.94 (-78.16%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.050 | 2.150 | 114,618 | -7.30 (-78.08%) |
| MDJM LTD - Class A Ordinary Shares | UOKA | 1.020 | 1.320 | 134,117 | -3.63 (-78.06%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.970 | 4.050 | 57,998 | -14.03 (-77.94%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.240 | 2.240 | 372,169 | -7.90 (-77.91%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.230 | 3.900 | 47,827 | -14.81 (-77.78%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -17.25 (-77.70%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.060 | 22,873 | -3.49 (-77.38%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.640 | 4.890 | 84,942 | -15.86 (-77.37%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.980 | 2.960 | 403,655 | -10.14 (-77.29%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.230 | 4.430 | 1,416,839 | -14.31 (-77.18%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.050 | 1.070 | 2,803,405 | -3.52 (-77.02%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.460 | 1.540 | 57,275 | -4.87 (-76.94%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.750 | 4.580 | 549,790 | -15.67 (-76.74%) |
| RxSight, Inc. - Common Stock | RXST | 7.940 | 8.340 | 835,343 | -26.06 (-76.65%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.550 | 5.360 | 329,777 | -18.19 (-76.62%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.040 | 1.070 | 237,159 | -3.36 (-76.36%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.185 | 1.200 | 212,417 | -3.81 (-76.30%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 3.080 | 3.030 | 20,139 | -9.89 (-76.25%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.190 | 1.350 | 509,730 | -3.81 (-76.20%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 3.250 | 3.190 | 208,569 | -10.39 (-76.17%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.590 | 1.530 | 14,254,680 | -5.07 (-76.13%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.180 | 1.200 | 2,242,926 | -3.76 (-76.11%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.050 | 8.010 | 2,646,353 | -25.49 (-76.00%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 27.27 | 27.18 | 19,189,543 | -86.27 (-75.98%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| authID Inc. - Common Stock | AUID | 1.680 | 1.690 | 635,102 | -5.26 (-75.79%) |
| Alpha Teknova, Inc. - Common Stock | TKNO | 2.300 | 2.440 | 445,533 | -7.16 (-75.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.