52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.340 | 1.460 | 1,710,819 | -3.78 (-73.83%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.02 (-73.77%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.130 | 1.150 | 86,731 | -3.17 (-73.72%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.845 | 5.050 | 517,587 | -13.46 (-73.53%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.750 | 1.760 | 71,925 | -4.86 (-73.52%) |
KALA BIO, Inc. - Common Stock | KALA | 1.385 | 1.410 | 166,603 | -3.81 (-73.36%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.710 | 3.710 | 1,480 | -10.19 (-73.31%) |
OFA Group - Ordinary shares | OFAL | 1.250 | 1.180 | 393,469 | -3.43 (-73.29%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.130 | 1.090 | 2,640,911 | -3.07 (-73.10%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.160 | 1.120 | 1,771,924 | -3.14 (-73.02%) |
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.362 | 1.970 | 54,421,018 | -3.67 (-72.91%) |
Globant S.A. Common Shares | GLOB | 57.56 | 57.52 | 820,004 | -154.18 (-72.81%) |
Generation Bio Co. - Common stock | GBIO | 6.589 | 6.710 | 150,480 | -17.61 (-72.77%) |
Inno Holdings Inc. - Common Stock | INHD | 1.190 | 1.220 | 724,424 | -3.17 (-72.71%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.674 | 3.980 | 184,080 | -9.68 (-72.48%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -10.85 (-72.43%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.271 | 1.280 | 188,618 | -3.33 (-72.37%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.039 | 1.048 | 3,360 | -2.70 (-72.22%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.550 | 2.680 | 707,647 | -6.55 (-71.99%) |
Digimarc Corporation - Common Stock | DMRC | 8.375 | 8.740 | 79,258 | -21.30 (-71.78%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.210 | 1.240 | 301,986 | -3.03 (-71.46%) |
Helen of Troy Limited - Common Stock | HELE | 19.66 | 19.73 | 426,215 | -49.12 (-71.42%) |
Bone Biologics Corp - Common Stock | BBLG | 2.570 | 2.660 | 7,583 | -6.31 (-71.06%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.360 | 9.350 | 384,258 | -22.95 (-71.03%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.980 | 2.010 | 4,437 | -4.85 (-71.01%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.140 | 1.180 | 167,050 | -2.76 (-70.77%) |
Myomo Inc. Common Stock | MYO | 1.135 | 1.130 | 837,754 | -2.74 (-70.67%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 6.335 | 6.690 | 786,934 | -15.27 (-70.67%) |
Curis, Inc. - Common Stock | CRIS | 1.570 | 1.520 | 30,273 | -3.78 (-70.65%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.080 | 4.100 | 35,530 | -9.82 (-70.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.