52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pulmonx Corporation - Common Stock | LUNG | 1.545 | 1.540 | 84,764 | -5.13 (-76.87%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.033 | 1.110 | 316,148 | -3.43 (-76.85%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 28.47 | 27.04 | 4,437,175 | -94.07 (-76.77%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.215 | 1.150 | 119,354 | -4.00 (-76.72%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 2.100 | 2.050 | 7,241 | -6.90 (-76.67%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.575 | 3.550 | 70,010 | -11.71 (-76.61%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.190 | 1.140 | 19,575 | -3.89 (-76.58%) |
| RedCloud Holdings plc - Ordinary Shares | RCT | 1.055 | 1.010 | 17,503 | -3.45 (-76.56%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 76.60 | 77.63 | 2,922,359 | -249.98 (-76.54%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.880 | 5.070 | 46,168 | -15.84 (-76.45%) |
| Travelzoo | TZOO | 5.535 | 5.380 | 43,032 | -17.88 (-76.36%) |
| Prairie Operating Co. - Common Stock | PROP | 1.772 | 1.800 | 516,803 | -5.72 (-76.35%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.070 | 1.060 | 7,716 | -3.44 (-76.27%) |
| Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.035 | 1.030 | 22,132 | -3.33 (-76.26%) |
| Lavoro Limited - Class A Ordinary Shares | LVRO | 1.090 | 1.100 | 6,041 | -3.50 (-76.25%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.180 | 4.120 | 9,858 | -13.42 (-76.25%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.975 | 4.860 | 164,964 | -15.95 (-76.22%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.790 | 4.820 | 13,998 | -15.21 (-76.05%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| IN8bio, Inc. - Common Stock | INAB | 1.960 | 2.000 | 2,121 | -6.14 (-75.81%) |
| Zhengye Biotechnology Holding Limited - Ordinary Shares | ZYBT | 1.060 | 1.050 | 25,391 | -3.29 (-75.63%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.880 | 1.750 | 933 | -5.82 (-75.58%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.480 | 2.400 | 283,535 | -7.66 (-75.54%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.090 | 1.350 | 7,980,884 | -3.35 (-75.45%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.140 | 1.100 | 2,358 | -3.49 (-75.38%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.480 | 1.530 | 2,354,645 | -4.52 (-75.33%) |
| Sprout Social, Inc - Class A Common Stock | SPT | 8.130 | 7.750 | 336,252 | -24.82 (-75.33%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.768 | 7.860 | 27,707 | -23.36 (-75.05%) |
| BellRing Brands, Inc. Common Stock | BRBR | 18.85 | 18.77 | 893,789 | -56.63 (-75.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.