52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.740 | 6.480 | 3,813,735 | -21.76 (-76.35%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 2.080 | 2.050 | 71,052 | -6.70 (-76.31%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 3.000 | 3.000 | 414,584 | -9.28 (-75.57%) |
| JELD-WEN Holding, Inc. Common Stock | JELD | 2.610 | 2.610 | 889,073 | -8.07 (-75.56%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 5.730 | 7.380 | 4,120,314 | -17.70 (-75.54%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.370 | 2.270 | 192,816 | -7.31 (-75.52%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 6.010 | 6.000 | 7,564,387 | -18.47 (-75.45%) |
| Outset Medical, Inc. - Common Stock | OM | 4.390 | 4.720 | 1,597,843 | -13.46 (-75.41%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.370 | 1.360 | 141,918 | -4.20 (-75.40%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.140 | 4.150 | 110,223 | -12.59 (-75.25%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 16.51 | 16.40 | 2,141,834 | -49.79 (-75.10%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 19.62 | 18.75 | 1,725,690 | -59.10 (-75.08%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.320 | 3.420 | 1,095,308 | -10.00 (-75.08%) |
| Taoping Inc. - Ordinary Shares | TAOP | 2.500 | 2.570 | 65,727 | -7.49 (-74.98%) |
| Funko, Inc. - Class A Common Stock | FNKO | 3.010 | 3.120 | 503,764 | -8.86 (-74.64%) |
| Digimarc Corporation - Common Stock | DMRC | 8.890 | 8.840 | 143,783 | -26.02 (-74.53%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 7.190 | 7.520 | 157,168 | -21.01 (-74.50%) |
| DevvStream Corp. - Common Stock | DEVS | 2.000 | 2.240 | 2,126,136 | -5.83 (-74.47%) |
| DocGo Inc. - Common Stock | DCGO | 1.050 | 1.050 | 411,135 | -3.06 (-74.45%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.080 | 1.090 | 978,304 | -3.13 (-74.35%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.170 | 1.160 | 15,392 | -3.34 (-74.06%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.200 | 2.200 | 6,622,491 | -6.27 (-74.03%) |
| CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.64 (-73.87%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.810 | 1.920 | 9,345 | -5.10 (-73.81%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.650 | 3.040 | 36,711 | -10.28 (-73.80%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.540 | 3.630 | 1,887,684 | -9.94 (-73.74%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.430 | 1.340 | 420,250 | -3.99 (-73.62%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.850 | 2.920 | 631,775 | -7.94 (-73.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.