52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cemtrex Inc. - Common Stock | CETX | 1.500 | 1.480 | 53,446 | -32.25 (-95.56%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.290 | 1.300 | 6,643 | -26.31 (-95.33%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.620 | 2.630 | 5,760 | -53.24 (-95.31%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.600 | 1.600 | 1,991 | -31.70 (-95.20%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.033 | 3.150 | 9,856 | -59.97 (-95.19%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.760 | 1.750 | 4,360 | -34.58 (-95.16%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.240 | 1.280 | 27,823 | -23.64 (-95.02%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.040 | 2.040 | 26 | -37.16 (-94.80%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 2.579 | 2.860 | 20,848 | -45.92 (-94.68%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.162 | 1.170 | 223,927 | -20.47 (-94.63%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.310 | 4.300 | 3,707 | -73.61 (-94.47%) |
| AiRWA Inc. - Common Stock | YYAI | 1.130 | 1.120 | 71,934 | -18.94 (-94.37%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.190 | 1.150 | 5,882 | -19.61 (-94.28%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.180 | 5.140 | 859 | -84.44 (-94.22%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.780 | 3.070 | 90,876 | -45.22 (-94.21%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 8.900 | 0.1500 | 42,372 | -142.94 (-94.14%) |
| Cyngn Inc. - Common stock | CYN | 1.640 | 1.690 | 65,316 | -26.06 (-94.08%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.210 | 1.220 | 11,118 | -18.71 (-93.93%) |
| BioVie Inc. - Common stock | BIVI | 1.150 | 1.160 | 560 | -17.45 (-93.82%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.050 | 1.050 | 6,152 | -15.91 (-93.81%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.210 | 4.270 | 4,802 | -57.89 (-93.22%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.653 | 2.660 | 3,242 | -36.35 (-93.20%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.720 | 6.440 | 598,324 | -74.01 (-92.83%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.210 | 6.190 | 77,026 | -77.30 (-92.56%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.765 | 1.800 | 910 | -21.20 (-92.31%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.274 | 1.380 | 234,419 | -15.23 (-92.28%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.860 | 1.890 | 9,740 | -22.12 (-92.24%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.799 | 2.990 | 9,504 | -32.70 (-92.12%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.340 | 1.340 | 15,116 | -15.04 (-91.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.