52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
zSpace, Inc. - Common stock | ZSPC | 1.125 | 1.200 | 355,271 | -20.88 (-94.89%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.505 | 1.510 | 486,666 | -26.57 (-94.64%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 3.548 | 3.870 | 162,638 | -62.45 (-94.62%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 4.740 | 4.830 | 26,615 | -83.01 (-94.60%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.480 | 3.540 | 102,830 | -60.72 (-94.58%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.330 | 3.350 | 21,853 | -56.35 (-94.42%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.690 | 1.680 | 38,054 | -28.58 (-94.42%) |
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.140 | 2.200 | 39,900 | -35.98 (-94.39%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.190 | 2.220 | 50,456 | -36.51 (-94.34%) |
TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 2.260 | 2.310 | 120,556 | -37.34 (-94.29%) |
Nuwellis, Inc. - Common Stock | NUWE | 3.498 | 3.470 | 49,556 | -57.40 (-94.26%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 151.28 | 159.06 | 83,753 | -2476.72 (-94.24%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 2.620 | 2.870 | 101,474 | -39.78 (-93.82%) |
Stardust Power Inc. - Common Stock | SDST | 4.930 | 6.100 | 459,560 | -73.87 (-93.74%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.800 | 1.890 | 24,719 | -26.44 (-93.63%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.710 | 10.17 | 55,869 | -123.29 (-92.70%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.561 | 3.650 | 206,916 | -44.91 (-92.65%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.670 | 3.730 | 149,350 | -44.93 (-92.45%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.205 | 2.270 | 82,352 | -26.80 (-92.40%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 2.880 | 3.080 | 308,839 | -33.72 (-92.13%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.300 | 1.320 | 17,023 | -15.21 (-92.13%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.850 | 4.980 | 42,989 | -56.35 (-92.08%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.380 | 1.500 | 132,045 | -16.02 (-92.07%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.22 (-92.02%) |
Leslie's, Inc. - Common Stock | LESL | 4.285 | 4.300 | 49,528 | -49.11 (-91.97%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -14.16 (-91.77%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.29 (-91.26%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.140 | 1.130 | 178,675 | -10.57 (-90.27%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 22.93 | 23.81 | 18,288 | -209.67 (-90.14%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 3.510 | 3.880 | 107,791 | -32.05 (-90.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.