52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.400 | 3.420 | 7,649 | -13.23 (-79.55%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.250 | 2.160 | 51,901 | -8.75 (-79.55%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.640 | 1.620 | 11,512 | -6.32 (-79.40%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.330 | 1.290 | 3,187 | -5.07 (-79.22%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.390 | 2.300 | 24,218 | -9.04 (-79.09%) |
| iPower Inc. - Common Stock | IPW | 4.330 | 4.260 | 463,367 | -16.37 (-79.08%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 4.150 | 3.930 | 422,840 | -15.56 (-78.94%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.020 | 1.040 | 41,971 | -3.82 (-78.93%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -18.45 (-78.85%) |
| PowerBank Corporation - Common Stock | SUUN | 1.355 | 1.400 | 1,043,765 | -5.04 (-78.79%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.700 | 1.710 | 146,936 | -6.30 (-78.75%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 5.190 | 6.010 | 124,255 | -19.20 (-78.72%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.920 | 3.820 | 12,904 | -14.33 (-78.52%) |
| eHealth, Inc. - Common Stock | EHTH | 2.050 | 2.070 | 204,820 | -7.48 (-78.49%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.170 | 1.170 | 415,248 | -4.27 (-78.48%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.950 | 1.870 | 1,763 | -7.10 (-78.45%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -6.19 (-78.35%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.670 | 1.750 | 1,066 | -6.03 (-78.31%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.235 | 2.210 | 174,241 | -8.00 (-78.15%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.630 | 4.570 | 1,535 | -16.37 (-77.95%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.418 | 2.820 | 1,323,273 | -8.54 (-77.93%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 11.31 | 10.74 | 40,946 | -39.87 (-77.90%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.165 | 4.160 | 4,897 | -14.64 (-77.85%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.370 | 1.420 | 8,076 | -4.81 (-77.83%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.010 | 1.010 | 45,447 | -3.53 (-77.75%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.720 | 1.730 | 1,672 | -5.96 (-77.59%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.345 | 1.360 | 309,459 | -4.64 (-77.51%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.715 | 5.070 | 127,700 | -16.00 (-77.24%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.940 | 3.890 | 52,864 | -13.34 (-77.20%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.295 | 3.400 | 15,537 | -11.14 (-77.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.