52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Senmiao Technology Limited - Common Stock | AIHS | 2.090 | 2.080 | 52,247 | -7.31 (-77.77%) |
DevvStream Corp. - Common Stock | DEVS | 2.361 | 2.460 | 42,401 | -8.24 (-77.73%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 4.890 | 5.020 | 126,860 | -16.86 (-77.52%) |
Auddia Inc. - Common Stock | AUUD | 2.220 | 2.050 | 35,895,140 | -7.54 (-77.25%) |
Biodesix, Inc. - Common Stock | BDSX | 7.400 | 7.420 | 10,196 | -25.00 (-77.16%) |
Pulmonx Corporation - Common Stock | LUNG | 1.595 | 1.610 | 153,192 | -5.37 (-77.08%) |
Keros Therapeutics, Inc. - common stock | KROS | 13.93 | 14.49 | 1,590,089 | -46.47 (-76.94%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.920 | 3.010 | 26,068 | -9.65 (-76.77%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.240 | 2.240 | 8,246,506 | -7.35 (-76.64%) |
GreenPower Motor Company Inc. - Common Shares | GP | 3.040 | 3.300 | 35,057 | -9.86 (-76.43%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 3.945 | 4.110 | 41,013 | -12.70 (-76.31%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.200 | 1.270 | 40,291 | -3.80 (-76.00%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
Innventure, Inc. - Common Stock | INV | 3.030 | 3.320 | 669,326 | -9.34 (-75.51%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.860 | 1.900 | 29,266 | -5.71 (-75.43%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.020 | 1.000 | 152,004 | -3.13 (-75.42%) |
Container Store (The) Common Stock | TCS | 2.650 | 2.650 | 0 | -8.05 (-75.23%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.035 | 1.060 | 481,785 | -3.09 (-74.94%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.820 | 1.980 | 2,063,826 | -5.43 (-74.90%) |
INVO Fertility, Inc. - Common Stock | IVF | 1.340 | 0.7540 | 27,050,154 | -3.97 (-74.76%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.150 | 5.090 | 17,871,857 | -15.12 (-74.59%) |
Synergy CHC Corp. - Common Stock | SNYR | 2.290 | 2.190 | 104,739 | -6.71 (-74.56%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.050 | 3.180 | 489,074 | -8.92 (-74.52%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.34 (-74.17%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.970 | 1.890 | 393,576 | -5.63 (-74.08%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.125 | 3.170 | 333,297 | -8.89 (-74.00%) |
Namib Minerals - Ordinary Shares | NAMM | 2.861 | 2.880 | 269,616 | -8.10 (-73.90%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.090 | 1.810 | 2,513,507 | -5.89 (-73.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.