52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| NET Power Inc. Class A Common Stock | NPWR | 2.105 | 2.140 | 197,478 | -6.25 (-74.82%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 7.850 | 7.860 | 28,565 | -23.28 (-74.78%) |
| ZipRecruiter, Inc. Class A Common Stock | ZIP | 2.055 | 2.100 | 164,628 | -6.04 (-74.60%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.500 | 1.500 | 26,041 | -4.40 (-74.58%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.870 | 1.930 | 1,877 | -5.41 (-74.32%) |
| Movano Inc. - Common Stock | MOVE | 13.43 | 13.50 | 129,826 | -38.77 (-74.27%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.291 | 1.340 | 93,903 | -3.71 (-74.18%) |
| authID Inc. - Common Stock | AUID | 1.820 | 1.810 | 119,990 | -5.13 (-73.81%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.050 | 1.040 | 2,950 | -2.95 (-73.75%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.177 | 1.160 | 23,106 | -3.29 (-73.67%) |
| RxSight, Inc. - Common Stock | RXST | 8.455 | 8.260 | 160,808 | -23.61 (-73.63%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.410 | 2.540 | 17,533 | -6.71 (-73.57%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.340 | 7.230 | 19,157 | -20.36 (-73.50%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.635 | 5.710 | 16,741 | -15.26 (-73.04%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.875 | 3.970 | 79,819 | -10.48 (-73.02%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.440 | 1.400 | 38,421 | -3.86 (-72.83%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.635 | 1.530 | 3,108,207 | -4.37 (-72.75%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.330 | 2.210 | 135,214 | -6.22 (-72.75%) |
| Open Lending Corporation - Common Stock | LPRO | 1.685 | 1.670 | 29,734 | -4.49 (-72.73%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.127 | 1.220 | 8,134,520 | -3.00 (-72.72%) |
| Upexi, Inc. - Common Stock | UPXI | 1.005 | 1.050 | 1,585,919 | -2.68 (-72.69%) |
| Mercer International Inc. - Common Stock | MERC | 1.810 | 1.810 | 441,289 | -4.80 (-72.62%) |
| Vertex, Inc. - Class A Common Stock | VERX | 15.46 | 15.26 | 1,264,313 | -40.57 (-72.41%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.199 | 2.110 | 1,441,515 | -5.77 (-72.41%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 2.030 | 1.870 | 19,490 | -5.32 (-72.38%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -166.85 (-72.34%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 11.37 | 10.59 | 15,405,879 | -29.65 (-72.28%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -15.50 (-72.26%) |
| Globant S.A. Common Shares | GLOB | 60.44 | 60.14 | 428,130 | -155.74 (-72.04%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.483 | 1.650 | 69,905 | -3.80 (-71.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.