52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
LogProstyle Inc. Common Shares | LGPS | 1.090 | 0.9700 | 252,783 | -2.61 (-70.54%) |
cbdMD, Inc. Common Stock | YCBD | 1.069 | 1.190 | 521,132 | -2.56 (-70.53%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.355 | 3.300 | 2,182,078 | -7.95 (-70.31%) |
Humacyte, Inc. - Common Stock | HUMA | 1.695 | 1.770 | 2,391,939 | -4.00 (-70.26%) |
Xcel Brands, Inc - Common Stock | XELB | 2.160 | 2.240 | 53,511 | -5.09 (-70.21%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.653 | 5.800 | 154,808 | -13.27 (-70.12%) |
IN8bio, Inc. - Common Stock | INAB | 2.100 | 2.130 | 42,444 | -4.92 (-70.09%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.10 | 23.69 | 111,176 | -56.05 (-69.93%) |
Geron Corporation - Common Stock | GERN | 1.260 | 1.280 | 5,421,296 | -2.93 (-69.93%) |
Celanese Corporation Common Stock | CE | 40.26 | 40.19 | 463,662 | -93.51 (-69.90%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.660 | 4.700 | 403,533 | -10.79 (-69.84%) |
Evolent Health, Inc Class A Common Stock | EVH | 7.965 | 7.840 | 477,558 | -18.43 (-69.82%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.490 | 1.550 | 316,997 | -3.41 (-69.59%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.50 (-69.59%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 3.000 | 3.510 | 336,492 | -6.80 (-69.39%) |
Tron Inc. - Common Stock | TRON | 3.390 | 3.520 | 1,664,366 | -7.61 (-69.18%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.700 | 1.520 | 196,796 | -3.79 (-69.03%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.400 | 1.390 | 16,313 | -3.11 (-68.96%) |
PACS Group, Inc. Common Stock | PACS | 12.75 | 12.69 | 138,431 | -28.18 (-68.85%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.07 (-68.83%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.230 | 3.300 | 1,712,422 | -7.13 (-68.82%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -3.91 (-68.60%) |
GRI Bio, Inc. - Common Stock | GRI | 1.980 | 2.010 | 102,600 | -4.31 (-68.52%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.030 | 1.050 | 127,309 | -2.24 (-68.50%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 1.768 | 1.840 | 24,844 | -3.81 (-68.31%) |
Vestis Corporation Common Stock | VSTS | 4.765 | 4.770 | 468,650 | -10.27 (-68.30%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 5.080 | 5.170 | 28,202 | -10.82 (-68.05%) |
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.400 | 1.470 | 48,289 | -2.96 (-67.89%) |
FiscalNote Holdings, Inc. Class A common stock | NOTE | 4.479 | 4.670 | 234,867 | -9.44 (-67.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.