52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Innventure, Inc. - Common Stock | INV | 2.980 | 3.280 | 2,159,211 | -9.26 (-75.65%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.250 | 3.560 | 1,100,888 | -9.75 (-75.00%) |
| Traws Pharma, Inc. - Common Stock | TRAW | 1.940 | 2.040 | 199,249 | -5.73 (-74.71%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.180 | 2.270 | 983,476 | -6.41 (-74.62%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.650 | 4.060 | 565,445 | -10.71 (-74.58%) |
| eHealth, Inc. - Common Stock | EHTH | 2.560 | 2.650 | 332,539 | -7.50 (-74.55%) |
| Silynxcom Ltd. Ordinary Shares | SYNX | 1.020 | 1.040 | 137,997 | -2.98 (-74.50%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.430 | 4.680 | 2,423,511 | -12.89 (-74.42%) |
| IN8bio, Inc. - Common Stock | INAB | 1.960 | 1.990 | 29,977 | -5.65 (-74.26%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.160 | 1.180 | 113,825 | -3.34 (-74.25%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.870 | 1.840 | 19,762 | -5.35 (-74.10%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.500 | 1.550 | 529,764 | -4.27 (-74.00%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.190 | 2.140 | 903,665 | -6.21 (-73.93%) |
| Advanced Flower Capital Inc. - Common Stock | AFCG | 2.180 | 2.160 | 392,279 | -6.17 (-73.89%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.590 | 1.620 | 1,356 | -4.49 (-73.85%) |
| Laser Photonics Corporation - Common Stock | LASE | 1.230 | 1.230 | 980,511 | -3.47 (-73.83%) |
| Movano Inc. - Common Stock | MOVE | 13.77 | 13.13 | 54,773 | -38.73 (-73.77%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -16.55 (-73.56%) |
| Open Lending Corporation - Common Stock | LPRO | 1.740 | 1.740 | 881,870 | -4.83 (-73.52%) |
| Imunon, Inc. - Common Stock | IMNN | 3.120 | 3.180 | 35,210 | -8.61 (-73.39%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.560 | 1.560 | 16,743 | -4.20 (-72.92%) |
| BNB Plus Corp. - Common Stock | BNBX | 1.260 | 1.275 | 95,976 | -3.39 (-72.90%) |
| Aligos Therapeutics, Inc. - Common stock | ALGS | 7.070 | 7.520 | 52,875 | -18.96 (-72.84%) |
| Vertex, Inc. - Class A Common Stock | VERX | 15.58 | 15.87 | 3,485,159 | -41.64 (-72.77%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.260 | 4.730 | 738,798 | -11.35 (-72.71%) |
| TON Strategy Company - Common Stock | TONX | 1.935 | 2.070 | 476,154 | -5.14 (-72.67%) |
| Quantum Corporation - Common Stock | QMCO | 5.810 | 6.240 | 702,644 | -15.44 (-72.66%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.090 | 1.110 | 1,009,465 | -2.89 (-72.61%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.290 | 2.170 | 2,875,068 | -6.06 (-72.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.