52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Workhorse Group, Inc. - Common Stock | WKHS | 1.060 | 1.100 | 489,025 | -9.57 (-90.03%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.611 | 2.650 | 41,649 | -23.09 (-89.84%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 2.035 | 2.120 | 204,586 | -17.75 (-89.72%) |
Super League Enterprise, Inc. - Common Stock | SLE | 3.770 | 3.900 | 146,327 | -32.23 (-89.53%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.110 | 3.130 | 21,276 | -25.89 (-89.28%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.280 | 6.440 | 33,177 | -49.82 (-88.81%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.805 | 1.840 | 281,115 | -14.27 (-88.77%) |
XCHG Limited - ADS | XCH | 1.690 | 1.910 | 377,089 | -13.09 (-88.56%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.030 | 2.050 | 34,155 | -15.32 (-88.30%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.665 | 1.570 | 809,273 | -12.34 (-88.11%) |
C3is Inc. - Common Stock | CISS | 2.101 | 2.100 | 86,535 | -15.45 (-88.03%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.895 | 1.860 | 3,190 | -13.75 (-87.88%) |
TIAN RUIXIANG Holdings Ltd - Class A Ordinary Shares | TIRX | 1.050 | 1.070 | 61,425 | -7.60 (-87.86%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.230 | 1.300 | 131,750 | -8.82 (-87.76%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 9.355 | 9.520 | 9,861 | -65.16 (-87.45%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.290 | 1.210 | 383,271 | -8.78 (-87.19%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.640 | 1.660 | 37,087 | -10.96 (-86.98%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.830 | 1.880 | 85,508 | -12.20 (-86.95%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.960 | 2.070 | 8,944 | -13.06 (-86.95%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.199 | 1.250 | 1,288,369 | -7.94 (-86.88%) |
Newsmax, Inc. Class B Common Stock | NMAX | 10.96 | 11.28 | 521,979 | -72.55 (-86.87%) |
Antelope Enterprise Holdings Limited - Class A Ordinary Shares | AEHL | 3.650 | 3.950 | 89,436 | -23.95 (-86.78%) |
Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.695 | 3.850 | 24,367 | -24.05 (-86.68%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.545 | 2.600 | 166,125 | -15.74 (-86.08%) |
Jet.AI Inc. - Common Stock | JTAI | 2.920 | 3.070 | 118,182 | -17.98 (-86.03%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.540 | 1.580 | 1,197 | -9.36 (-85.87%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.600 | 5.680 | 29,251 | -33.83 (-85.80%) |
SOS Limited Class A Ordinary Shares | SOS | 1.830 | 1.900 | 37,010 | -10.92 (-85.65%) |
Mustang Bio, Inc. - Common Stock | MBIO | 1.570 | 1.670 | 182,621 | -9.34 (-85.62%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.700 | 1.800 | 54,965 | -10.01 (-85.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.