52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Caesarstone Ltd. - Ordinary Shares | CSTE | 1.400 | 1.470 | 48,289 | -2.96 (-67.89%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.530 | 1.540 | 119,061 | -3.22 (-67.79%) |
Trinseo PLC Ordinary Shares | TSE | 1.985 | 2.100 | 83,674 | -4.17 (-67.78%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.171 | 4.320 | 19,202 | -8.73 (-67.67%) |
Open Lending Corporation - Common Stock | LPRO | 1.920 | 1.920 | 275,334 | -4.01 (-67.62%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 8.820 | 8.390 | 309,383 | -18.27 (-67.44%) |
Traeger, Inc. Common Stock | COOK | 1.075 | 1.100 | 51,279 | -2.22 (-67.42%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.325 | 1.350 | 7,721 | -2.73 (-67.36%) |
Biohaven Ltd. Common Shares | BHVN | 16.57 | 17.36 | 904,673 | -34.14 (-67.31%) |
Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 8.590 | 8.660 | 269,659 | -17.65 (-67.26%) |
Owens & Minor, Inc. Common Stock | OMI | 4.615 | 4.400 | 660,477 | -9.38 (-67.01%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.609 | 1.730 | 423,928 | -3.25 (-66.87%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.570 | 3.440 | 42,725 | -7.18 (-66.79%) |
CID HoldCo, Inc. - Common Stock | DAIC | 2.720 | 2.860 | 13,361 | -5.47 (-66.79%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.745 | 1.800 | 32,951 | -3.46 (-66.44%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.190 | 3.350 | 465,019 | -6.31 (-66.42%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.660 | 1.730 | 562,117 | -3.28 (-66.40%) |
Canopy Growth Corporation - Common Shares | CGC | 1.390 | 1.460 | 14,895,942 | -2.74 (-66.35%) |
XBiotech Inc. - Common Stock | XBIT | 2.515 | 2.540 | 33,095 | -4.94 (-66.24%) |
Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.640 | 1.680 | 151,171 | -3.20 (-66.12%) |
Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 7.797 | 7.970 | 165,589 | -15.00 (-65.80%) |
Trio Petroleum Corp. Common Stock | TPET | 1.050 | 1.050 | 66,696 | -2.01 (-65.69%) |
Coincheck Group N.V. - Ordinary Shares | CNCK | 4.590 | 4.620 | 20,621 | -8.76 (-65.62%) |
Advanced Flower Capital Inc. - Common Stock | AFCG | 3.510 | 3.570 | 80,615 | -6.69 (-65.59%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 8.280 | 8.100 | 430,659 | -15.70 (-65.47%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.815 | 2.060 | 343,787 | -3.44 (-65.43%) |
Basel Medical Group Ltd - ordinary shares | BMGL | 1.540 | 1.570 | 42,649 | -2.90 (-65.32%) |
Cel-Sci Corporation Common Stock | CVM | 10.00 | 10.11 | 30,579 | -18.73 (-65.19%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.670 | 1.700 | 120,937 | -3.10 (-64.99%) |
RedCloud Holdings plc - Ordinary Shares | RCT | 1.590 | 1.700 | 647,002 | -2.91 (-64.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.