52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Globant S.A. Common Shares | GLOB | 60.44 | 60.14 | 428,190 | -155.74 (-72.04%) |
| Smart Logistics Global Limited - Ordinary Shares | SLGB | 1.483 | 1.650 | 69,905 | -3.80 (-71.91%) |
| Evolent Health, Inc Class A Common Stock | EVH | 2.815 | 2.730 | 1,149,567 | -7.12 (-71.68%) |
| Similarweb Ltd. Ordinary Shares | SMWB | 4.860 | 4.620 | 43,353 | -12.21 (-71.53%) |
| Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.620 | 1.620 | 367,969 | -4.00 (-71.17%) |
| Upland Software, Inc. - Common Stock | UPLD | 1.235 | 1.240 | 40,041 | -3.04 (-71.14%) |
| Funko, Inc. - Class A Common Stock | FNKO | 4.045 | 3.800 | 135,999 | -9.88 (-70.96%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 93.84 | 91.23 | 3,030,224 | -229.09 (-70.94%) |
| HubSpot, Inc. Common Stock | HUBS | 235.71 | 231.08 | 611,763 | -569.86 (-70.74%) |
| Innventure, Inc. - Common Stock | INV | 3.535 | 3.350 | 257,970 | -8.52 (-70.66%) |
| TON Strategy Company - Common Stock | TONX | 2.080 | 2.020 | 117,238 | -5.00 (-70.62%) |
| Atomera Incorporated - Common Stock | ATOM | 2.520 | 2.520 | 124,935 | -6.05 (-70.60%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 1.200 | 1.175 | 2,749 | -2.88 (-70.59%) |
| Rapid7, Inc. - Common Stock | RPD | 11.28 | 10.76 | 341,426 | -27.02 (-70.56%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 4.710 | 4.500 | 95,698 | -11.27 (-70.53%) |
| Ready Capital Corporation Common Stock | RC | 1.945 | 1.920 | 627,172 | -4.65 (-70.53%) |
| Sol Strategies Inc. - Common Shares | STKE | 1.335 | 1.430 | 73,840 | -3.18 (-70.46%) |
| Archer Aviation Inc WT [Achr.W] | ACH-WS | 1.020 | 0.9800 | 40,565 | -2.40 (-70.18%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 3.883 | 3.510 | 394,568 | -9.12 (-70.13%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.665 | 4.600 | 112,948 | -10.95 (-70.12%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.67 (-70.05%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.595 | 3.470 | 266,216 | -8.40 (-70.04%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.270 | 5.170 | 174,457 | -12.25 (-69.92%) |
| ESS Tech, Inc. Common Stock | GWH | 1.615 | 1.580 | 99,868 | -3.72 (-69.76%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 1.260 | 1.360 | 185,529 | -2.91 (-69.76%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Imunon, Inc. - Common Stock | IMNN | 3.520 | 3.240 | 25,066 | -8.10 (-69.71%) |
| iShares iBonds Dec 2021 Term Treasury ETF | IBTA | 22.04 | 21.34 | 57,910 | -50.47 (-69.60%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.745 | 1.770 | 1,021,265 | -4.00 (-69.60%) |
| 5E Advanced Materials, Inc. - Common Stock | FEAM | 2.320 | 2.450 | 381,080 | -5.31 (-69.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.