52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AIFU Inc. - Class A Ordinary Share | AIFU | 4.400 | 4.570 | 1,561 | -25.80 (-85.43%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.636 | 1.650 | 687,890 | -9.33 (-85.08%) |
Oragenics Inc. Common Stock | OGEN | 1.340 | 1.360 | 21,053 | -7.62 (-85.04%) |
Vivid Seats Inc. - Class A common stock | SEAT | 11.91 | 11.84 | 60,709 | -67.49 (-84.99%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 1.520 | 1.620 | 62,765 | -8.52 (-84.86%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.310 | 2.320 | 54,122 | -12.72 (-84.63%) |
La Rosa Holdings Corp. - Common Stock | LRHC | 6.510 | 6.990 | 25,176 | -35.55 (-84.52%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.915 | 2.020 | 5,398,949 | -10.42 (-84.47%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.920 | 2.970 | 69,732 | -15.83 (-84.43%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.375 | 1.380 | 1,068,656 | -7.37 (-84.27%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.320 | 1.440 | 586,828 | -6.74 (-83.62%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 4.660 | 4.640 | 3,111,286 | -23.60 (-83.51%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.560 | 1.390 | 9,875,537 | -7.79 (-83.32%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.410 | 1.520 | 1,915,354 | -7.02 (-83.27%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 8.415 | 8.110 | 12,071 | -41.69 (-83.20%) |
Zynex, Inc. - Common Stock | ZYXI | 1.350 | 1.390 | 28,541 | -6.60 (-83.02%) |
BioVie Inc. - Common stock | BIVI | 1.880 | 1.960 | 130,797 | -9.12 (-82.91%) |
Battalion Oil Corporation Common Stock | BATL | 1.120 | 1.140 | 29,191 | -5.41 (-82.85%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.000 | 4.340 | 34,079 | -19.20 (-82.76%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.580 | 2.710 | 342,486 | -12.37 (-82.74%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.084 | 7.130 | 95,492 | -33.72 (-82.64%) |
RxSight, Inc. - Common Stock | RXST | 8.640 | 7.900 | 471,689 | -40.97 (-82.58%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.000 | 2.860 | 234,290 | -13.70 (-82.04%) |
FST Corp. - Ordinary Shares | KBSX | 1.440 | 1.560 | 73,697 | -6.46 (-81.77%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.262 | 1.210 | 161,056 | -5.59 (-81.58%) |
Taoping Inc. - Ordinary Shares | TAOP | 2.860 | 2.950 | 29,282 | -12.57 (-81.47%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.270 | 1.280 | 39,098 | -5.57 (-81.44%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.250 | 4.600 | 199,920 | -18.55 (-81.36%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.310 | 3.440 | 39,711 | -14.34 (-81.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.