52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.770 | 4.800 | 15,448 | -39.77 (-89.29%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.30 (-89.10%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.200 | 4.200 | 2,549 | -33.02 (-88.71%) |
| Tron Inc. - Common Stock | TRON | 1.250 | 1.270 | 1,003,853 | -9.75 (-88.64%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.600 | 1.640 | 29,070 | -12.36 (-88.53%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.727 | 2.890 | 4,844 | -20.31 (-88.16%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.830 | 4.140 | 195,819 | -27.47 (-87.76%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.800 | 2.740 | 546,488 | -20.00 (-87.72%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.110 | 1.170 | 102,735 | -7.90 (-87.69%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.170 | 1.160 | 3,200 | -8.16 (-87.46%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.350 | 1.050 | 3,557,024 | -9.09 (-87.07%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 1.170 | 51,251 | -7.18 (-87.03%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.720 | 1.690 | 482,570 | -11.53 (-87.02%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.310 | 1.350 | 64,849 | -8.73 (-86.95%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.200 | 2.180 | 26,691 | -14.23 (-86.61%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.570 | 2.450 | 84,975 | -16.53 (-86.54%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.100 | 2.280 | 49,717 | -13.50 (-86.54%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.480 | 3.790 | 896,988 | -22.32 (-86.51%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.180 | 4.190 | 169,137 | -26.57 (-86.41%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.840 | 2.950 | 42,958 | -18.04 (-86.40%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.270 | 1.260 | 86,344 | -8.01 (-86.31%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.090 | 1.150 | 169,573 | -6.71 (-86.03%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.430 | 1.070 | 100,487,811 | -8.64 (-85.80%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.170 | 2,193,926 | -13.10 (-85.73%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.880 | 5.610 | 39,140 | -35.07 (-85.64%) |
| Creative Media - Common Stock | CMCT | 2.790 | 2.830 | 118,217 | -16.54 (-85.56%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.040 | 4.050 | 16,528 | -23.76 (-85.47%) |
| Digimarc Corporation - Common Stock | DMRC | 5.580 | 5.510 | 271,657 | -31.47 (-84.94%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.380 | 2.440 | 64,148 | -13.42 (-84.94%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.140 | 3.050 | 129,070 | -17.56 (-84.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.