52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.930 | 1.930 | 2,050,358 | -38199.07 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.860 | 1.860 | 5,551 | -4968.14 (-99.96%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.560 | 1.560 | 431 | -1220.94 (-99.87%) |
| CDT Equity Inc. - Common Stock | CDT | 1.480 | 1.480 | 1,594 | -1126.52 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.955 | 1.955 | 23 | -1394.05 (-99.86%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.080 | 1.080 | 1,439 | -494.92 (-99.78%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 4.150 | 4.150 | 653 | -1359.08 (-99.70%) |
| Yueda Digital Holding - Class A Ordinary Share | YDKG | 1.110 | 1.110 | 6,807 | -345.89 (-99.68%) |
| Sharps Technology Inc. - Common Stock | STSS | 2.480 | 2.480 | 338 | -666.52 (-99.63%) |
| Aclarion, Inc. - Common Stock | ACON | 5.750 | 5.750 | 19,930,311 | -1430.60 (-99.60%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 8.905 | 8.905 | 313 | -1852.30 (-99.52%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.030 | 2.030 | 480 | -409.17 (-99.51%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 12.38 | 12.38 | 2,557 | -2372.62 (-99.48%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.640 | 1.640 | 199 | -295.96 (-99.45%) |
| Solana Company - Class A Common Stock | HSDT | 3.390 | 3.390 | 961 | -544.03 (-99.38%) |
| Quhuo Limited - American Depository Shares | QH | 1.110 | 1.110 | 10,772 | -125.79 (-99.13%) |
| Globavend Holdings Limited - Ord Shares | GVH | 1.520 | 1.520 | 24,900 | -152.48 (-99.01%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 33.96 | 33.96 | 1,005,386 | -3365.85 (-99.00%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.300 | 2.300 | 247 | -225.82 (-98.99%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.290 | 1.290 | 7,971 | -119.91 (-98.94%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.390 | 1.390 | 2,020 | -125.61 (-98.91%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 7.150 | 7.150 | 5,155 | -590.85 (-98.80%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.370 | 1.370 | 83 | -100.63 (-98.66%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.830 | 3.830 | 1,019 | -281.07 (-98.66%) |
| NuCana plc - American Depositary Shares | NCNA | 3.620 | 3.620 | 508 | -242.38 (-98.53%) |
| AiRWA Inc. - Common Stock | YYAI | 1.030 | 1.030 | 91,222 | -64.47 (-98.43%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 2.150 | 2.150 | 9,178 | -130.85 (-98.38%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 2.180 | 2.180 | 14,410 | -130.82 (-98.36%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.300 | 2.300 | 4,497 | -124.97 (-98.19%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.640 | 2.640 | 771 | -123.36 (-97.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.