52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.505 | 1.550 | 76,394 | -24198.49 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.860 | 2.070 | 190,991 | -4565.64 (-99.96%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.550 | 1.530 | 30,120 | -1394.45 (-99.89%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.760 | 1.680 | 60,679 | -1068.24 (-99.84%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.150 | 1.210 | 477,203 | -249.65 (-99.54%) |
| CDT Equity Inc. - Common Stock | CDT | 1.033 | 1.040 | 53,862 | -212.57 (-99.52%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.280 | 1.270 | 16,417 | -257.92 (-99.51%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.750 | 6.590 | 37,185 | -1343.25 (-99.50%) |
| Solana Company - Class A Common Stock | HSDT | 2.200 | 1.930 | 580,655 | -404.98 (-99.46%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 2.710 | 2.750 | 39,494 | -465.29 (-99.42%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.440 | 1.310 | 455,791 | -244.96 (-99.42%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.280 | 1.300 | 256,790 | -205.92 (-99.38%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.380 | 1.400 | 420,044 | -170.55 (-99.20%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 2.010 | 1.850 | 3,453,641 | -233.99 (-99.15%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.270 | 2.250 | 27,731 | -259.53 (-99.13%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 14.20 | 13.99 | 47,647 | -1590.80 (-99.12%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.660 | 2.190 | 3,750,755 | -174.34 (-99.06%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.310 | 1.320 | 19,109 | -136.69 (-99.05%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.130 | 1.090 | 157,240 | -113.59 (-99.01%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.171 | 1.180 | 188,143 | -117.23 (-99.01%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 11.04 | 14.03 | 1,252,180 | -982.95 (-98.89%) |
| C3is Inc. - Common Stock | CISS | 1.510 | 1.550 | 207,213 | -134.09 (-98.89%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.470 | 1.380 | 48,760 | -127.53 (-98.86%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.560 | 2.690 | 8,554 | -206.94 (-98.78%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.190 | 1.150 | 101,198 | -95.66 (-98.77%) |
| NuCana plc - American Depositary Shares | NCNA | 2.140 | 2.080 | 22,044 | -169.86 (-98.76%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 2.900 | 2.600 | 46,151 | -229.10 (-98.75%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.510 | 2.390 | 5,901 | -191.24 (-98.70%) |
| Sharps Technology Inc. - Common Stock | STSS | 1.770 | 1.650 | 214,401 | -110.10 (-98.42%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 4.300 | 4.110 | 16,002 | -242.85 (-98.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.