52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.000 | 2.930 | 16,622 | -10693.00 (-99.97%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.490 | 1.770 | 592,857 | -3037.45 (-99.95%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.250 | 1.330 | 505,196 | -1745.11 (-99.93%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.705 | 1.710 | 8,432 | -2078.30 (-99.92%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.470 | 1.500 | 694,176 | -1243.53 (-99.88%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.030 | 2.160 | 31,863 | -1393.97 (-99.85%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.180 | 3.150 | 25,942 | -2126.82 (-99.85%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.370 | 1.370 | 21,933 | -678.63 (-99.80%) |
| CDT Equity Inc. - Common Stock | CDT | 2.440 | 2.500 | 30,197 | -1179.56 (-99.79%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.250 | 2.170 | 32,956 | -861.75 (-99.74%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.290 | 1.550 | 714,150 | -325.36 (-99.61%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.130 | 2.480 | 110,906 | -474.03 (-99.55%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.315 | 6.460 | 13,537 | -1385.68 (-99.55%) |
| Sharps Technology Inc. - Common Stock | STSS | 4.125 | 4.280 | 67,167 | -883.88 (-99.54%) |
| Aclarion, Inc. - Common Stock | ACON | 7.760 | 7.830 | 7,595 | -1652.90 (-99.53%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 6.090 | 7.080 | 119,568 | -1246.71 (-99.51%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.885 | 2.070 | 62,596 | -314.12 (-99.40%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.630 | 3.280 | 67,408 | -591.37 (-99.39%) |
| AiRWA Inc. - Common Stock | YYAI | 1.485 | 1.720 | 2,424,816 | -230.01 (-99.36%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.445 | 1.470 | 380,373 | -207.24 (-99.31%) |
| Cyngn Inc. - Common stock | CYN | 4.220 | 4.430 | 113,217 | -546.28 (-99.23%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.620 | 2.740 | 331,721 | -316.10 (-99.18%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.770 | 3.740 | 15,635 | -370.16 (-98.99%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.220 | 3.290 | 17,757 | -302.40 (-98.95%) |
| Solana Company - Class A Common Stock | HSDT | 4.630 | 5.240 | 492,880 | -374.87 (-98.78%) |
| NuCana plc - American Depositary Shares | NCNA | 3.848 | 3.940 | 54,342 | -306.15 (-98.76%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -187.64 (-98.76%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.090 | 3.160 | 3,189 | -243.41 (-98.75%) |
| Icon Energy Corp. - Common stock | ICON | 1.360 | 1.430 | 54,392 | -82.24 (-98.37%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -140.97 (-98.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.