52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bon Natural Life Limited - Class A Ordinary Shares | BON | 2.170 | 2.100 | 60,612 | -36.58 (-94.40%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 7.343 | 7.220 | 50,511 | -122.92 (-94.36%) |
Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 4.570 | 4.700 | 4,487 | -72.43 (-94.06%) |
T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 1.485 | 1.490 | 187,539 | -22.98 (-93.93%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 3.740 | 3.660 | 103,804 | -57.82 (-93.92%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 6.415 | 6.670 | 35,988 | -98.08 (-93.86%) |
GraniteShares 2x Short COIN Daily ETF | CONI | 30.90 | 30.80 | 509,631 | -462.90 (-93.74%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 8.071 | 8.180 | 13,928,600 | -120.33 (-93.71%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.910 | 1.910 | 187,640 | -27.29 (-93.46%) |
GraniteShares 2x Short TSLA Daily ETF | TSDD | 10.06 | 10.19 | 2,270,290 | -142.74 (-93.42%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.970 | 10.23 | 114,824 | -141.23 (-93.41%) |
zSpace, Inc. - Common stock | ZSPC | 1.480 | 1.470 | 786,559 | -20.52 (-93.27%) |
Jaguar Health, Inc. - Common Stock | JAGX | 2.170 | 2.300 | 215,020 | -30.08 (-93.27%) |
NaaS Technology Inc. - American Depositary Shares | NAAS | 3.975 | 3.980 | 16,441 | -55.06 (-93.27%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.745 | 3.700 | 15,968 | -51.76 (-93.25%) |
Lazydays Holdings, Inc. - Common Stock | GORV | 2.775 | 2.650 | 25,560,863 | -37.73 (-93.15%) |
Bank Of Montreal MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 30.75 | 30.50 | 1,767,477 | -409.82 (-93.02%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 3.540 | 3.700 | 189,279 | -46.66 (-92.95%) |
Blue Gold Limited - Class A ordinary shares | BGL | 9.800 | 10.46 | 16,219 | -123.20 (-92.63%) |
Cellectar Biosciences, Inc. - Common Stock | CLRB | 4.730 | 4.770 | 40,148 | -56.47 (-92.27%) |
Spruce Biosciences, Inc. - Common Stock | SPRB | 185.85 | 175.31 | 79,296 | -2204.78 (-92.23%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.750 | 3.240 | 563,294 | -43.61 (-92.08%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -18.17 (-92.00%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 2.055 | 2.130 | 130,668 | -23.18 (-91.85%) |
ECD Automotive Design, Inc. - Common Stock | ECDA | 3.567 | 3.560 | 21,106 | -39.23 (-91.67%) |
Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.320 | 1.340 | 3,319 | -14.43 (-91.62%) |
MSP Recovery, Inc. - Class A Common Stock | MSPR | 1.358 | 1.290 | 597,428 | -14.74 (-91.57%) |
Leslie's, Inc. - Common Stock | LESL | 4.610 | 4.480 | 21,853 | -49.99 (-91.56%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -16.59 (-91.40%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 1.615 | 1.630 | 40,256 | -16.29 (-90.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.