52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -26.87 (-95.12%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.170 | 1.170 | 482 | -22.23 (-95.00%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 1.170 | 1.170 | 3,956 | -21.80 (-94.91%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.650 | 1.650 | 1,574 | -29.60 (-94.72%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 1.450 | 1.450 | 2,399 | -25.86 (-94.69%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.620 | 1.620 | 732 | -28.38 (-94.60%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 4.680 | 4.680 | 22,308 | -80.63 (-94.51%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.420 | 1.420 | 19,059 | -23.46 (-94.29%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.150 | 1.150 | 20 | -18.77 (-94.23%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.950 | 1.950 | 2,894 | -31.65 (-94.20%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 1.510 | 1.510 | 100,419 | -24.11 (-94.11%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 2.360 | 2.360 | 1,363,481 | -37.34 (-94.06%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 3.070 | 3.070 | 1,984 | -48.53 (-94.05%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.820 | 4.820 | 138 | -75.00 (-93.96%) |
| AiRWA Inc. - Common Stock | YYAI | 1.340 | 1.340 | 80,394 | -19.68 (-93.62%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.590 | 1.590 | 2,502,898 | -23.34 (-93.62%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.240 | 1.240 | 2,698 | -18.06 (-93.58%) |
| XChange TEC.INC - American Depositary Shares | XHG | 1.100 | 1.100 | 185 | -15.95 (-93.55%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -21.99 (-93.38%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.060 | 1.060 | 43,679 | -14.69 (-93.27%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.890 | 3.890 | 920 | -53.71 (-93.25%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 2.100 | 2.100 | 8,744 | -28.70 (-93.18%) |
| Heritage Distilling Holding Company, Inc. - Common Stock | IPST | 1.190 | 1.190 | 11 | -16.24 (-93.17%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 3.190 | 3.190 | 2,376,696 | -42.06 (-92.95%) |
| BioVie Inc. - Common stock | BIVI | 1.240 | 1.240 | 258 | -16.06 (-92.83%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 6.950 | 6.950 | 1,647,566 | -89.05 (-92.76%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.310 | 4.310 | 21,871 | -54.69 (-92.69%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -70.40 (-92.63%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 2.990 | 2.990 | 17,706,324 | -37.33 (-92.58%) |
| Momentus Inc. - Class A Common Stock | MNTS | 7.680 | 7.680 | 12,676 | -95.18 (-92.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.