52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 4.650 | 4.650 | 0 | -27.05 (-85.33%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -15.66 (-85.29%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.070 | 1.070 | 2 | -5.91 (-84.67%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.790 | 1.790 | 494,699 | -9.77 (-84.52%) |
| FST Corp. - Ordinary Shares | KBSX | 1.170 | 1.170 | 230 | -6.37 (-84.48%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 13.98 | 13.98 | 14 | -75.32 (-84.34%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.230 | 1.230 | 5,338 | -6.57 (-84.23%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 3.410 | 3.410 | 13,276 | -18.19 (-84.21%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.640 | 1.640 | 606 | -8.66 (-84.08%) |
| Arrive AI Inc. - Common Stock | ARAI | 2.110 | 2.110 | 56,956 | -11.14 (-84.08%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 4.150 | 4.150 | 5,605,872 | -21.79 (-84.00%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 2.080 | 2.080 | 500 | -10.77 (-83.81%) |
| Digimarc Corporation - Common Stock | DMRC | 6.020 | 6.020 | 1 | -31.09 (-83.78%) |
| LivePerson, Inc. - Common Stock | LPSN | 3.270 | 3.270 | 512 | -16.83 (-83.73%) |
| Creative Media - Common Stock | CMCT | 3.110 | 3.110 | 6,457 | -15.92 (-83.66%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 2.810 | 2.810 | 484,656 | -14.26 (-83.53%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.690 | 3.690 | 16 | -18.37 (-83.27%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 8.530 | 8.530 | 13,363 | -41.90 (-83.09%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 2.270 | 2.270 | 16,782 | -11.14 (-83.07%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.900 | 1.900 | 27,018 | -9.26 (-82.97%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 2.495 | 2.495 | 449 | -12.11 (-82.91%) |
| Tantech Holdings Ltd. - Common Shares | TANH | 1.005 | 1.000 | 2,759,064 | -4.85 (-82.84%) |
| INmune Bio Inc. - Common stock | INMB | 1.560 | 1.560 | 1,103 | -7.50 (-82.78%) |
| Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.025 | 1.020 | 1,647 | -4.93 (-82.77%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.990 | 3.990 | 11,043 | -18.96 (-82.61%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.100 | 1.100 | 39,513 | -5.17 (-82.45%) |
| Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -23.25 (-82.45%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.630 | 1.630 | 50,804 | -7.59 (-82.32%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.160 | 1.160 | 10 | -5.38 (-82.26%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.120 | 1.120 | 610 | -5.18 (-82.22%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.