52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Battalion Oil Corporation Common Stock | BATL | 1.150 | 1.150 | 11,413 | -5.56 (-82.86%) |
Inno Holdings Inc. - Common Stock | INHD | 1.171 | 1.290 | 583,422 | -5.63 (-82.78%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.120 | 1.180 | 63,250 | -5.36 (-82.72%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.280 | 2.260 | 2,360 | -10.89 (-82.69%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 7.350 | 7.440 | 148,507 | -33.85 (-82.16%) |
VS TR 2x Long VIX Futures ETF | UVIX | 9.980 | 9.980 | 3,946,738 | -44.72 (-81.76%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 3.080 | 3.090 | 171,537 | -13.64 (-81.58%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.620 | 5.510 | 822 | -24.58 (-81.39%) |
Zynex, Inc. - Common Stock | ZYXI | 1.440 | 1.440 | 13,969 | -6.27 (-81.32%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.851 | 3.910 | 3,746,607 | -16.33 (-80.91%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 22.72 | 23.13 | 1,105,179 | -95.27 (-80.74%) |
Ambipar Emergency Response Class A Ordinary Shares | AMBI | 1.110 | 1.120 | 15,535 | -4.64 (-80.70%) |
Smart Powerr Corp. - Common Stock | CREG | 1.435 | 1.510 | 49,516 | -5.97 (-80.61%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.330 | 1.360 | 9,617 | -5.52 (-80.58%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.070 | 1.080 | 13,337 | -4.43 (-80.54%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 3.860 | 3.880 | 1,566 | -15.96 (-80.52%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 9.200 | 9.070 | 12,334 | -37.80 (-80.43%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 11.03 | 11.09 | 2,678,911 | -45.27 (-80.41%) |
MoonLake Immunotherapeutics - Class A Ordinary Shares | MLTX | 9.410 | 9.380 | 1,697,815 | -38.28 (-80.27%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.360 | 1.390 | 11,170 | -5.52 (-80.23%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -9.55 (-80.18%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.010 | 2.910 | 42,927,564 | -12.18 (-80.18%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.450 | 1.460 | 13,260 | -5.84 (-80.11%) |
Auddia Inc. - Common Stock | AUUD | 2.020 | 2.040 | 33,815 | -8.11 (-80.07%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.410 | 4.540 | 16,456 | -17.59 (-79.95%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 2.308 | 2.360 | 2,650 | -9.18 (-79.90%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.980 | 3.000 | 6,008 | -11.84 (-79.89%) |
The Generation Essentials Group Class A Ordinary Shares | TGE | 2.020 | 2.050 | 8,195 | -8.02 (-79.88%) |
Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 5.420 | 5.260 | 9,620 | -20.83 (-79.35%) |
Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 9.950 | 10.90 | 87,102 | -37.95 (-79.23%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.