52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,409 | -16.23 (-90.07%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,893 | -30.17 (-89.78%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.440 | 5.010 | 70,762,481 | -38.89 (-89.75%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.875 | 94,109 | -34.73 (-89.74%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.220 | 1.200 | 4,040,729 | -10.61 (-89.69%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,590 | -34.21 (-89.65%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.990 | 2.520 | 1,225,880 | -25.26 (-89.42%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 49,283 | -10.55 (-89.41%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.070 | 4.095 | 175,435 | -34.23 (-89.37%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 30,181 | -23.67 (-89.25%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -32.91 (-89.16%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.490 | 2.470 | 670,497 | -20.46 (-89.15%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 30,669 | -16.98 (-88.99%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.781 | 2.590 | 235,438 | -22.33 (-88.93%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.59 | 21.04 | 82,370 | -172.79 (-88.89%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -16.44 (-88.86%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.510 | 1.450 | 565,064 | -11.90 (-88.74%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -18.34 (-88.60%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 173,745 | -10.01 (-88.58%) |
| ProShares Ultra XRP ETF | UXRP | 4.390 | 4.010 | 485,996 | -33.71 (-88.48%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.350 | 1.200 | 9,377,885 | -10.21 (-88.32%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 451,075 | -9.70 (-88.18%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.670 | 5.970 | 14,141 | -41.31 (-87.93%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,491 | -8.33 (-87.50%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.820 | 1.770 | 37,374 | -12.56 (-87.34%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.200 | 3.040 | 108,544 | -21.80 (-87.20%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.970 | 1.900 | 16,690 | -13.17 (-86.99%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.320 | 1.250 | 29,080 | -8.72 (-86.85%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.400 | 2.310 | 28,822 | -15.80 (-86.81%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.390 | 1.320 | 80,813 | -9.11 (-86.76%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.