52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GRI Bio, Inc. - Common Stock | GRI | 1.980 | 1.970 | 27,043 | -5.33 (-72.91%) |
Globant S.A. Common Shares | GLOB | 57.41 | 59.48 | 196,254 | -154.24 (-72.87%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.911 | 1.960 | 114,660 | -5.08 (-72.67%) |
Keros Therapeutics, Inc. - common stock | KROS | 15.96 | 16.12 | 47,054 | -42.01 (-72.47%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.190 | 1.180 | 23,326 | -3.11 (-72.33%) |
LogProstyle Inc. Common Shares | LGPS | 1.025 | 1.040 | 37,067 | -2.68 (-72.30%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.355 | 5.150 | 61,381 | -13.95 (-72.25%) |
Xcel Brands, Inc - Common Stock | XELB | 2.019 | 2.050 | 34,324 | -5.24 (-72.19%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.310 | 97,967 | -3.32 (-72.17%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.227 | 2.190 | 133,611 | -5.77 (-72.16%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.115 | 1.120 | 138,170 | -2.88 (-72.12%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 4.050 | 4.110 | 5,689 | -10.18 (-71.54%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 55.26 | 55.64 | 619,786 | -138.74 (-71.51%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.761 | 2.750 | 526,364 | -6.89 (-71.40%) |
Helen of Troy Limited - Common Stock | HELE | 21.12 | 20.71 | 451,315 | -52.40 (-71.27%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.545 | 4.510 | 154,405 | -11.20 (-71.12%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.249 | 3.280 | 89,712 | -8.00 (-71.12%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.200 | 1.200 | 2,246,585 | -2.93 (-70.94%) |
ProShares UltraShort Semiconductors | SSG | 8.210 | 8.350 | 39,617 | -20.04 (-70.94%) |
KALA BIO, Inc. - Common Stock | KALA | 1.521 | 1.550 | 92,324 | -3.70 (-70.90%) |
Namib Minerals - Ordinary Shares | NAMM | 3.220 | 3.180 | 37,900 | -7.74 (-70.62%) |
Myomo Inc. Common Stock | MYO | 1.140 | 1.160 | 2,415,866 | -2.74 (-70.62%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.580 | 1.630 | 34,332 | -3.75 (-70.33%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.630 | 1.610 | 14,359 | -3.86 (-70.31%) |
Black Titan Corp - Ordinary Shares | BTTC | 7.120 | 6.910 | 95,275 | -16.86 (-70.31%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.920 | 5.940 | 47,862 | -13.93 (-70.18%) |
Humacyte, Inc. - Common Stock | HUMA | 1.615 | 1.640 | 1,509,683 | -3.77 (-70.01%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.582 | 1.600 | 160,832 | -3.67 (-69.86%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.24 | 24.35 | 12,736 | -55.50 (-69.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.