52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 3.140 | 3.140 | 171 | -11.67 (-78.79%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.880 | 4.880 | 12,299 | -18.12 (-78.78%) |
| Prairie Operating Co. - Common Stock | PROP | 1.860 | 1.860 | 32,333 | -6.90 (-78.77%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.900 | 3.900 | 74 | -14.35 (-78.63%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.000 | 2.000 | 11 | -7.32 (-78.54%) |
| iQSTEL Inc. - Common Stock | IQST | 2.810 | 2.810 | 452 | -10.27 (-78.51%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.170 | 4.170 | 654 | -15.19 (-78.46%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.180 | 1.180 | 1,906 | -4.29 (-78.43%) |
| ProShares Ultra XRP ETF | UXRP | 8.230 | 8.230 | 13,555 | -29.87 (-78.40%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 2.030 | 2.030 | 4,231 | -7.34 (-78.34%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.770 | 1.770 | 5,680 | -6.40 (-78.32%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.080 | 4.080 | 6,310 | -14.72 (-78.30%) |
| Neonode Inc. - Common Stock | NEON | 1.820 | 1.820 | 1,610 | -6.52 (-78.18%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 6.650 | 6.650 | 526,142 | -23.82 (-78.18%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.790 | 2.790 | 17,835 | -9.97 (-78.13%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 42.52 | 42.52 | 1,876 | -151.86 (-78.13%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.849 | 1.849 | 88 | -6.56 (-78.01%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.450 | 3.450 | 181 | -12.23 (-78.00%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.530 | 1.530 | 31,152 | -5.41 (-77.95%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.300 | 2.300 | 0 | -8.12 (-77.93%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 20.14 | 20.14 | 184,590 | -71.00 (-77.90%) |
| ProShares UltraShort Ether ETF | ETHD | 51.85 | 51.85 | 169,840 | -182.75 (-77.90%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 2.040 | 2.040 | 0 | -7.08 (-77.62%) |
| Humacyte, Inc. - Common Stock | HUMA | 1.030 | 1.030 | 30,616 | -3.53 (-77.41%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.020 | 1,066 | -3.49 (-77.38%) |
| ProShares UltraShort Semiconductors | SSG | 26.04 | 26.04 | 18 | -87.28 (-77.02%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.710 | 4.710 | 101 | -15.72 (-76.95%) |
| Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.160 | 4.160 | 101 | -13.84 (-76.89%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.400 | 1.400 | 3,053 | -4.65 (-76.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.