52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 8.980 | 9.500 | 352,597 | -34.02 (-79.12%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.340 | 3.430 | 315,134 | -12.59 (-79.03%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 7.880 | 7.930 | 439,441 | -29.66 (-79.01%) |
Senmiao Technology Limited - Common Stock | AIHS | 2.185 | 2.200 | 22,265 | -8.22 (-78.99%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.565 | 1.420 | 343,065 | -5.88 (-78.99%) |
Salarius Pharmaceuticals, Inc. - Common Stock | SLRX | 4.490 | 4.360 | 71,045 | -16.81 (-78.92%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.345 | 3.230 | 4,427 | -12.48 (-78.87%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -38.88 (-78.62%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.570 | 3.670 | 462,328 | -13.06 (-78.53%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.725 | 1.730 | 776,239 | -6.30 (-78.52%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.730 | 2.200 | 5,201,098 | -6.32 (-78.51%) |
Clearside Biomedical, Inc. - Common Stock | CLSD | 4.235 | 4.360 | 4,118 | -15.41 (-78.45%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -7.76 (-78.38%) |
Aqua Metals, Inc. - Common Stock | AQMS | 6.320 | 6.130 | 58,848 | -22.84 (-78.33%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.290 | 1.340 | 5,553 | -4.66 (-78.31%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.184 | 2.330 | 63,320 | -7.89 (-78.31%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 4.000 | 4.090 | 163,632 | -14.32 (-78.17%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 4.151 | 4.140 | 51,214,792 | -14.83 (-78.13%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.125 | 2.190 | 3,384,256 | -7.48 (-77.89%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 4.070 | 4.180 | 7,400 | -14.32 (-77.87%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 7.943 | 8.150 | 7,118,881 | -27.81 (-77.78%) |
FST Corp. - Ordinary Shares | KBSX | 1.761 | 1.685 | 7,295 | -6.14 (-77.71%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.820 | 1.830 | 17,031 | -6.25 (-77.45%) |
Biodesix, Inc. - Common Stock | BDSX | 7.426 | 7.830 | 7,700 | -25.37 (-77.36%) |
Prairie Operating Co. - Common Stock | PROP | 1.971 | 1.940 | 491,658 | -6.73 (-77.35%) |
Premium Catering (Holdings) Limited - Ordinary Shares | PC | 9.550 | 9.880 | 61,582 | -32.48 (-77.28%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.090 | 2.060 | 3,394,187 | -6.94 (-76.85%) |
KinderCare Learning Companies, Inc. Common Stock | KLC | 6.060 | 6.190 | 161,334 | -20.07 (-76.81%) |
OFA Group - Ordinary shares | OFAL | 1.089 | 1.120 | 73,977 | -3.59 (-76.73%) |
DevvStream Corp. - Common Stock | DEVS | 2.475 | 2.520 | 27,157 | -8.12 (-76.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.