52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
American Rebel Holdings, Inc. - Common Stock | AREB | 5.520 | 5.840 | 150,406 | -53.73 (-90.68%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -12.32 (-90.65%) |
XCHG Limited - ADS | XCH | 1.195 | 1.200 | 5,209 | -11.23 (-90.39%) |
Autonomix Medical, Inc. - Common Stock | AMIX | 1.170 | 1.260 | 280,652 | -10.85 (-90.26%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.460 | 1.450 | 1,097,085 | -13.38 (-90.16%) |
AIM ImmunoTech Inc. Common Stock | AIM | 2.550 | 2.610 | 26,943 | -23.25 (-90.11%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 2.100 | 2.230 | 13,290 | -19.10 (-90.09%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 23.93 | 24.07 | 20,895 | -212.07 (-89.86%) |
NanoVibronix, Inc. - Common Stock | NAOV | 6.830 | 6.980 | 59,040 | -56.62 (-89.24%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.096 | 1.090 | 249,813 | -8.49 (-88.56%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 6.871 | 3.240 | 53,746,910 | -52.65 (-88.46%) |
Super League Enterprise, Inc. - Common Stock | SLE | 4.250 | 3.560 | 21,501,034 | -32.35 (-88.39%) |
Eason Technology Limited American Depositary Shares (each representing | DXF | 3.400 | 3.300 | 11,062 | -25.60 (-88.28%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 2.437 | 2.430 | 516,338 | -18.20 (-88.19%) |
Oragenics Inc. Common Stock | OGEN | 1.390 | 1.390 | 61,959 | -10.10 (-87.90%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.132 | 2.110 | 9,873 | -15.25 (-87.73%) |
Applied Therapeutics, Inc. - Common Stock | APLT | 1.015 | 1.050 | 509,974 | -7.20 (-87.64%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 3.502 | 3.560 | 101,619 | -24.66 (-87.56%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.065 | 2.070 | 1,082 | -13.93 (-87.09%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.570 | 1.590 | 44,791 | -10.55 (-87.05%) |
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.280 | 1.280 | 119,113 | -8.52 (-86.94%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.505 | 1.540 | 142,010 | -9.98 (-86.89%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.700 | 1.730 | 30,651 | -11.02 (-86.64%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.927 | 1.950 | 74,637 | -12.38 (-86.53%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 2.590 | 2.600 | 2,478,112 | -16.47 (-86.41%) |
Amaze Holdings, Inc. Common Stock | AMZE | 1.945 | 1.940 | 23,237 | -12.08 (-86.13%) |
Newsmax, Inc. Class B Common Stock | NMAX | 11.61 | 11.98 | 314,091 | -71.90 (-86.10%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 10.23 | 10.05 | 5,775 | -63.27 (-86.09%) |
Jet.AI Inc. - Common Stock | JTAI | 2.900 | 2.940 | 63,085 | -17.94 (-86.08%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.485 | 2.500 | 506,003 | -15.11 (-85.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.