52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -71.56 (-97.69%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.320 | 2.320 | 1,160 | -96.40 (-97.65%) |
| Treasure Global Inc. - Common Stock | TGL | 5.190 | 5.190 | 3,927 | -177.81 (-97.16%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -51.04 (-97.15%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.490 | 1.490 | 776 | -50.37 (-97.13%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.670 | 1.670 | 2,948 | -55.63 (-97.09%) |
| N2OFF, Inc. - Common Stock | NITO | 1.260 | 1.260 | 6,119 | -41.09 (-97.02%) |
| Cyngn Inc. - Common stock | CYN | 1.730 | 1.730 | 29,613 | -54.00 (-96.90%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 3.170 | 3.170 | 107,744 | -98.83 (-96.89%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.410 | 1.410 | 51,934 | -41.07 (-96.68%) |
| MicroSectors FANG+ 3X Leveraged ETNs | FNGU | 23.18 | 23.18 | 115,259 | -619.22 (-96.39%) |
| AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 1.760 | 1.760 | 1,847 | -46.73 (-96.37%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.470 | 2.470 | 21,972 | -65.13 (-96.35%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.310 | 2.310 | 1,173 | -60.89 (-96.34%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 3.820 | 3.820 | 727 | -100.68 (-96.34%) |
| Leslie's, Inc. - Common Stock | LESL | 1.460 | 1.460 | 300 | -37.94 (-96.29%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 79.86 | 79.86 | 150 | -1994.08 (-96.15%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.880 | 3.880 | 219 | -95.70 (-96.10%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 2.190 | 2.190 | 2,842 | -52.61 (-96.00%) |
| Cemtrex Inc. - Common Stock | CETX | 1.670 | 1.670 | 35,352 | -38.83 (-95.88%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.960 | 1.960 | 619 | -45.14 (-95.84%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.550 | 2.550 | 1,776 | -56.74 (-95.70%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.840 | 1.840 | 21,388 | -40.66 (-95.67%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 1.950 | 1.950 | 1,394 | -42.55 (-95.62%) |
| ProShares UltraShort Silver | ZSL | 1.580 | 1.580 | 90,941,320 | -34.37 (-95.61%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 10.48 | 10.48 | 2 | -224.72 (-95.55%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.270 | 1.270 | 14,428 | -26.53 (-95.43%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.250 | 1.250 | 2,741 | -25.75 (-95.37%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.195 | 1.195 | 11,727 | -23.86 (-95.23%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.270 | 1.270 | 39,933 | -25.13 (-95.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.