52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.655 | 2.780 | 399,249 | -6.02 (-69.41%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.200 | 1.220 | 63,673 | -2.70 (-69.24%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.110 | 8.170 | 627,622 | -18.16 (-69.13%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.060 | 1.090 | 18,198 | -2.36 (-69.01%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.625 | 7.740 | 87,658 | -16.75 (-68.71%) |
Biohaven Ltd. Common Shares | BHVN | 16.11 | 17.23 | 415,017 | -35.16 (-68.58%) |
Cel-Sci Corporation Common Stock | CVM | 9.820 | 9.930 | 7,186 | -21.38 (-68.53%) |
Celanese Corporation Common Stock | CE | 41.98 | 42.21 | 122,009 | -91.27 (-68.50%) |
Traeger, Inc. Common Stock | COOK | 1.050 | 1.070 | 24,207 | -2.28 (-68.47%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.340 | 1.380 | 3,241 | -2.90 (-68.40%) |
SunTrust Banks | STI | 5.629 | 5.390 | 65,808 | -12.16 (-68.35%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.370 | 3.430 | 387,402 | -7.26 (-68.30%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.430 | 1.480 | 5,075 | -3.08 (-68.29%) |
Trinseo PLC Ordinary Shares | TSE | 1.945 | 2.020 | 81,911 | -4.18 (-68.27%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 17.54 | 17.53 | 137,504 | -37.62 (-68.20%) |
UTime Limited - Ordinary Shares | WTO | 1.170 | 1.180 | 13,203 | -2.49 (-68.03%) |
Digimarc Corporation - Common Stock | DMRC | 9.052 | 9.370 | 22,195 | -19.26 (-68.02%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Curis, Inc. - Common Stock | CRIS | 1.620 | 1.610 | 12,734 | -3.43 (-67.92%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.180 | 1.190 | 41,372 | -2.49 (-67.85%) |
Geron Corporation - Common Stock | GERN | 1.370 | 1.390 | 2,540,203 | -2.85 (-67.54%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 6.005 | 5.960 | 128,130 | -12.41 (-67.38%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.451 | 4.540 | 33,032 | -9.15 (-67.27%) |
Akanda Corp. - Common Shares | AKAN | 2.235 | 2.320 | 73,025 | -4.58 (-67.19%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.110 | 2.040 | 36,272 | -4.32 (-67.19%) |
Toppoint Holdings Inc. Common Stock | TOPP | 1.231 | 1.370 | 730 | -2.52 (-67.18%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 4.225 | 4.300 | 18,734 | -8.58 (-66.99%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 3.143 | 3.300 | 351,277 | -6.36 (-66.92%) |
PACS Group, Inc. Common Stock | PACS | 12.93 | 13.10 | 32,426 | -26.08 (-66.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.